Details of Import Data Under HS Code 83024200 at Patparganj in September

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
29-Sep-2016 patparganj 83024200 13858 zca23sa aluminium lever handle bathroom ( re-import after rejection ) 152 SET 2.39 363.65 india
29-Sep-2016 patparganj 83024200 14757 zca23sa aluminium lever handle bathroom ( re-import after rejection ) 2188 SET 2.39 5234.71 india
20-Sep-2016 patparganj 83024200 handles-model no:fk5022-size:128mm-material:zamac-alu-finishcp-brn-brand:fliker-make:hongxinghua-enduse:sale 500 PCS 0.69 347.12 china
20-Sep-2016 patparganj 83024200 handles-model no:fk5303-size:160mm-material:zamac-finishwhite-cp-brand:fliker-make:hongxinghua-enduse:sale 200 PCS 1.14 227.13 china
20-Sep-2016 patparganj 83024200 handles-model no:fk5516-size:32mm-material:zamac-alu-finishwhite-cp-brand:fliker-make:hongxinghua-enduse:sale 299 PCS 0.48 144.79 china
20-Sep-2016 patparganj 83024200 door viewers-model no:fk9501-size:35-55-material:zamaccp-brand:fliker-make:hongxinghua-enduse:sale 1000 PCS 0.47 465.88 china
20-Sep-2016 patparganj 83024200 door viewers-model no:fk9511-size:50-90-material:zamaccp-brand:fliker-make:hongxinghua-enduse:sale 400 PCS 0.50 201.03 china
20-Sep-2016 patparganj 83024200 pull handles-model no:fk3003-size:448-material:alu-finishbbn-brand:fliker-make:hongxinghua-enduse:sale 24 PRS 19.17 459.97 china
20-Sep-2016 patparganj 83024200 pull handles-model no:fk3004-size:448-material:alu-finishmab-brand:fliker-make:hongxinghua-enduse:sale 27 PRS 19.17 517.47 china
20-Sep-2016 patparganj 83024200 pull handles-model no:fk3006-size:448-material:alu-finishcp-mos-brand:fliker-make:hongxinghua-enduse:sale 22 PRS 24.47 538.27 china
20-Sep-2016 patparganj 83024200 pull handles-model no:fk3008-size:448-material:alu-finishmab-brand:fliker-make:hongxinghua-enduse:sale 26 PRS 21.31 553.96 china
20-Sep-2016 patparganj 83024200 pull handles-model no:fk3001-size:224mm-material:zamac-alu-finish:cp-white-brand:fliker-make:hongxinghua-enduse:sale 36 PRS 8.16 293.60 china
20-Sep-2016 patparganj 83024200 handles-model no:fk5015-size:160mm-material:zamac-alu-finishcp-white-brand:fliker-make:hongxinghua-enduse:sale 1024 PCS 1.06 1087.75 china
20-Sep-2016 patparganj 83024200 handles-model no:fk5015-size:96mm-material:zamac-alu-finishcp-brn-brand:fliker-make:hongxinghua-enduse:sale 2076 PCS 0.74 1542.83 china
20-Sep-2016 patparganj 83024200 handles-model no:fk5015-size:256mm-material:zamac-alu-finishcp-brn-brand:fliker-make:hongxinghua-enduse:sale 1106 PCS 1.43 1576.25 china

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.