| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | sabarmati icd | 83024200 | pneumatic spring, p/n:035081810578, (compo.for high prod.card dk) | 20 | NOS | 9.01 | 180.29 | germany | |
| 21-Nov-2016 | sabarmati icd | 83024200 | pneumatic spring, p/n: 035081810586, (compo.for high prod.card dk) | 40 | NOS | 6.17 | 246.63 | germany | |
| 21-Nov-2016 | sabarmati icd | 83024200 | pneumatic spring, p/n:035081810513, (compo.for high prod.card dk) | 1 | NOS | 8.21 | 8.21 | germany | |
| 21-Nov-2016 | sabarmati icd | 83024200 | pneumatic spring, p/n:035081810513, (compo.for high prod.card dk) | 12 | NOS | 8.21 | 98.56 | germany | |
| 21-Nov-2016 | sabarmati icd | 83024200 | pneumatic spring, p/n:035081810546, (compo.for high prod.card dk) | 8 | NOS | 13.07 | 104.53 | germany | |
| 21-Nov-2016 | sabarmati icd | 83024200 | pneumatic spring, p/n:035081810578, (compo.for high prod.card dk) | 9 | NOS | 9.01 | 81.13 | germany | |
| 21-Nov-2016 | sabarmati icd | 83024200 | pneumatic spring, p/n: 035081810599, (compo.for high prod.card dk) | 5 | NOS | 6.48 | 32.39 | germany | |
| 21-Nov-2016 | sabarmati icd | 83024200 | pneumatic spring, p/n: 035081810559, (compo.for high prod.card dk) | 30 | NOS | 7.37 | 221.03 | germany | |
| 20-Nov-2016 | sabarmati icd | 83024200 | "m.s. drawer slide. size 16"" ( 1500 set )" | 1300 | KGS | 1.24 | 1613.16 | china | |
| 20-Nov-2016 | sabarmati icd | 83024200 | "m.s. drawer slide. size 14"" ( 1500 set )" | 1160 | KGS | 1.24 | 1439.44 | china | |
| 20-Nov-2016 | sabarmati icd | 83024200 | "m.s. drawer slide. size 24"" ( 300 set )" | 408 | KGS | 1.24 | 506.29 | china | |
| 20-Nov-2016 | sabarmati icd | 83024200 | hinge 0 crank ( 30000 set ) | 3450 | KGS | 1.24 | 4281.09 | china | |
| 20-Nov-2016 | sabarmati icd | 83024200 | hinge 15 crank ( 5000 set ) | 1360 | KGS | 1.24 | 1687.62 | china | |
| 20-Nov-2016 | sabarmati icd | 83024200 | "m.s. drawer slide. size 20"" ( 11940 set )" | 13452.4 | KGS | 1.24 | 16693.03 | china | |
| 20-Nov-2016 | sabarmati icd | 83024200 | "m.s. drawer slide. size 22"" ( 450 set )" | 558 | KGS | 1.24 | 692.42 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.