Details of Import Data Under HS Code 81019400 in March

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
30-Mar-2016 banglore air cargo 81019400 tungsten rod vm dia 2.0 0.01 mm 158579 0.47 KGS 174.48 82.00 austria
30-Mar-2016 banglore air cargo 81019400 tungsten rod vm dia 2.0 0.01 mm 158579 14.53 KGS 174.47 2535.10 austria
29-Mar-2016 banglore air cargo 81019400 135 1066 sx24m 0.65 x 6.7 tungsten carbide 50 PCS 0.81 40.33 japan
29-Mar-2016 banglore air cargo 81019400 135 1083 sx24l 0.8 x 8.7 tungsten carbide 200 PCS 0.81 161.33 japan
29-Mar-2016 banglore air cargo 81019400 135 1088 sx24l 0.85 x 8.7 tungsten carbide 300 PCS 0.81 241.99 japan
29-Mar-2016 banglore air cargo 81019400 135 1093 sx24l 0.9 x 8.7 tungsten carbide 200 PCS 0.81 161.33 japan
29-Mar-2016 banglore air cargo 81019400 135 1103 sx24l 1.0 x 8.7 tungsten carbide 120 PCS 0.81 96.80 japan
29-Mar-2016 banglore air cargo 81019400 135 1130 sx24l 1.3 x 8.7 tungsten carbide 150 PCS 0.81 121.00 japan
29-Mar-2016 banglore air cargo 81019400 135 1140 sx24l 1.4 x 8.7 tungsten carbide 200 PCS 0.81 161.33 japan
29-Mar-2016 banglore air cargo 81019400 135 1155 sx24l 1.55 x 8.7 tungsten carbide 300 PCS 0.81 241.99 japan
29-Mar-2016 banglore air cargo 81019400 135 1160 sx24l 1.6 x 8.7 tungsten carbide 150 PCS 0.81 121.00 japan
29-Mar-2016 banglore air cargo 81019400 135 2170 sx 1.7 x 10 tungsten carbide 50 PCS 1.63 81.70 japan
29-Mar-2016 banglore air cargo 81019400 135 2175 sx 1.75 x 10 tungsten carbide 50 PCS 1.63 81.70 japan
29-Mar-2016 banglore air cargo 81019400 135 2180 sx 1.8 x 10 tungsten carbide 50 PCS 1.63 81.70 japan
29-Mar-2016 banglore air cargo 81019400 d57 d150 scm ft f943 1.5 x 8.5 tungsten carbide 500 PCS 0.66 330.93 japan

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.