| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 16-Feb-2016 | banglore air cargo | 81019400 | tungsten rod wvm 2.0 0.01 mm 158579 | 14.06 | KGS | 157.13 | 2209.21 | austria | |
| 15-Feb-2016 | patparganj | 81019400 | tungsten rod(ungrounded dia 3.5 + 0/-0.05mmlength is more than 1200mm(captive consumption) | 350 | KGS | 49.49 | 17321.50 | china | |
| 15-Feb-2016 | patparganj | 81019400 | tungsten rod(ungrounded) dia 4.0+0/-0.05mm(captive consumption) | 400 | KGS | 48.99 | 19594.00 | china | |
| 11-Feb-2016 | hyderabad air cargo | 81019400 | 000936.kf.2x1pc-tungsten plate, 6.4mm (0.25in) thick, 25x100mm (0.98x3.9in), 99.95% (metals basis) | 2 | NOS | 188.09 | 376.17 | united kingdom | |
| 11-Feb-2016 | hyderabad air cargo | 81019400 | 000936.kf.1x1pc-tungsten plate, 6.4mm (0.25in) thick, 25x100mm (0.98x3.9in), 99.95% (metals basis) | 1 | NOS | 188.09 | 188.09 | united kingdom | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 g165 st 1.65 x 10 tungsten carbide | 70 | PCS | 0.42 | 29.69 | china | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 g165 st 1.65 x 10 tungsten carbide | 50 | PCS | 0.42 | 21.21 | china | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 g210 st 2.1 x 10 tungsten carbide | 70 | PCS | 0.42 | 29.69 | china | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 g245 st 2.45 x 10 tungsten carbide | 20 | PCS | 0.42 | 8.48 | china | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 7085 st30 130 0.85 x 10 tungsten carbide | 400 | PCS | 0.35 | 140.69 | china | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 7090 st30 130 0.9 x 10 tungsten carbide | 400 | PCS | 0.35 | 140.69 | china | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 7095 st30 130 0.95 x 10 tungsten carbide | 500 | PCS | 0.35 | 175.86 | china | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 7105 st30 130 1.05 x 10 tungsten carbide | 300 | PCS | 0.35 | 105.52 | china | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 7110 st30 130 1.1 x 10 tungsten carbide | 100 | PCS | 0.35 | 35.17 | china | |
| 09-Feb-2016 | banglore air cargo | 81019400 | d01 7115 st30 130 1.15 x 10 tungsten carbide | 400 | PCS | 0.35 | 140.69 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.