| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 28-Apr-2016 | chennai air cargo | 76071999 | cli/foil al 47x191 2c bsg-150 silkam bk | 19320 | MTR | 0.28 | 5435.87 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | foil/cli al 47x191 2c bsg-150 dafilon | 20800 | MTR | 0.28 | 5899.55 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | al foil neutral 191mm merz 2 2012 | 59850 | MTR | 0.24 | 14476.60 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | alumin foil nylon black 47.5x191 (vpl) | 2080 | MTR | 0.31 | 640.90 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | foil/cli al 47x191 2c bsg-150 dagrofil | 1040 | MTR | 0.28 | 294.98 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | foil/cli al 47x191 2c bsg-150 surpamid | 2080 | MTR | 0.28 | 589.95 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | foil/cli al 47x191 2c bsg-150 softcat ch | 1040 | MTR | 0.28 | 294.98 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | foil/cli al 47x191 2c bsg-150 dafilon | 27040 | MTR | 0.28 | 7669.41 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | foil/cli al 47x191 2c bsg-150 premicron | 5200 | MTR | 0.26 | 1364.95 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | foil/cli al 57x191 2c bsg-235 premicron | 1040 | MTR | 0.25 | 261.53 | spain | |
| 12-Apr-2016 | chennai air cargo | 76071999 | al foil neutral 191mm merz-2 2012 | 7350 | MTR | 0.24 | 1777.83 | spain |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.