| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 30-May-2016 | kandla | 75021000 | nickel cathode | 48.105 | MTS | 8634.91 | 415382.24 | russia | |
| 30-May-2016 | ludhiana | 75021000 | "primary nickel (unwrought and unalloyed) in the form of 4"" x4"" cut cathodes (eletrolytic)" | 18.4 | MTS | 9733.90 | 179103.67 | norway | |
| 30-May-2016 | nhava sheva sea | 75021000 | unwrought electrolytic nickel fsc -nickel 99.95% | 19844 | KGS | 9.12 | 180983.23 | canada | |
| 30-May-2016 | kolkata sea | 75021000 | "primary nickel (unwrought & unalloyed) (4"" x 4"" cut cathodes) (electrolytic) (ni: 99.80% min)" | 24 | MTS | 9228.92 | 221494.13 | norway | |
| 30-May-2016 | ludhiana | 75021000 | "primary nickel (unwrought and unalloyed) in the form of 4"" x4"" cut cathodes (electrolytic)" | 5.6 | MTS | 9733.90 | 54509.81 | norway | |
| 30-May-2016 | kanakpura - jaipur icd | 75021000 | uncut nickel cathodes | 23.68 | MTS | 11078.44 | 262337.40 | russia | |
| 29-May-2016 | nhava sheva sea | 75021000 | nickel utility rounds (ni:97.7156% = 117.25880 mts @ 8502.62per mts total net wt 120 mts) | 117.2588 | MTS | 8782.96 | 1029879.35 | canada | |
| 29-May-2016 | nhava sheva sea | 75021000 | nickel cathodes (brand vale) ni 99.91% | 5 | MTS | 10564.60 | 52823.00 | canada | |
| 29-May-2016 | kolkata sea | 75021000 | nickel briquettes quality : ni 85ct min p 0.04pct max si 0.70pct max, s 0.06pct max, co 0.50pct max, cu 0.50pct max c 0. | 19830 | KGS | 8.80 | 174466.49 | korea,republic of | |
| 29-May-2016 | nhava sheva sea | 75021000 | "primary electrolytic nickel cathodes 4"" x 4""" | 11.9997 | MTS | 9387.93 | 112652.30 | russia | |
| 27-May-2016 | nhava sheva sea | 75021000 | nickel cathodes | 23999.2 | KGS | 9.27 | 222394.59 | russia | |
| 26-May-2016 | kolkata sea | 75021000 | nickel cathodes in the form of full paltes ni-99.94% | 23.969 | MTS | 8837.50 | 211826.04 | brazil | |
| 26-May-2016 | tughlakabad | 75021000 | electrolytic nickel cathodes | 19811 | KGS | 9.64 | 190928.93 | canada | |
| 26-May-2016 | nhava sheva sea | 75021000 | nickel briquettes | 24 | MTS | 9747.83 | 233947.88 | south africa | |
| 26-May-2016 | nhava sheva sea | 75021000 | nickel full plate | 13975.87 | KGS | 10.08 | 140869.31 | south africa |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.