| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | nhava sheva sea | 75021000 | nickel briquettes ( 99.87% min.) ( invoice no. ectp -sin-pvi2016-242 dtd. 03.11.2016 ) | 24.004 | MTS | 10527.21 | 252695.07 | south africa | |
| 17-Nov-2016 | nhava sheva sea | 75021000 | nickel full plate cathodes brand rpm nickel (invoice no. ectp-sin-pvi2016-239-final dt.01.11.2016) | 24017 | KGS | 10.52 | 252591.19 | south africa | |
| 17-Nov-2016 | nhava sheva sea | 75021000 | nickel briquettes ( 99.87% min.) ( invoice no. ectp -sin-pvi2016-241 dtd. 03.11.2016 ) | 24.006 | MTS | 10526.66 | 252703.02 | south africa | |
| 14-Nov-2016 | noida-dadri (icd) | 75021000 | nickel cathodes(svb order no.63/jc/svb/bt/2014-15,dt.07.08.2014 | 6.24 | MTS | 10962.57 | 68406.45 | south africa | |
| 07-Nov-2016 | noida-dadri (icd) | 75021000 | nickel cathodes | 20.473 | MTS | 10535.41 | 215691.36 | south africa | |
| 07-Nov-2016 | noida-dadri (icd) | 75021000 | nickel cathodes | 4.525 | MTS | 10535.41 | 47672.71 | south africa | |
| 07-Nov-2016 | dadri-acpl cfs | 75021000 | nickel cathodes | 250.016 | MTS | 10799.93 | 2700155.30 | south africa | |
| 06-Nov-2016 | nhava sheva sea | 75021000 | nickel full plate cathodes-analysis in % ni:99.8,:co:0.0098, cu:0.0009,fe:0.0004, pb:0.0001,s:0.0008,se:0.0014,zn:0.0006 | 23.998 | MTS | 10503.08 | 252053.00 | south africa | |
| 24-Oct-2016 | noida-dadri (icd) | 75021000 | nickel cathodes | 6.269 | MTS | 10543.20 | 66095.34 | south africa | |
| 23-Oct-2016 | noida-dadri (icd) | 75021000 | nickel cathodes(svb order no.63/jc/svb/bt/2014-15,dt.07.08.2014 | 6.232 | MTS | 10970.69 | 68369.31 | south africa | |
| 23-Oct-2016 | noida-dadri (icd) | 75021000 | nickel cathode (svb order no.63/jc/svb/bt/2014-15,dt.07.08.2014 | 6.246 | MTS | 10883.57 | 67978.77 | south africa | |
| 23-Oct-2016 | noida-dadri (icd) | 75021000 | nickel cathode (svb order no.63/jc/svb/bt/2014-15,dt.07.08.2014 | 6.242 | MTS | 10883.57 | 67935.24 | south africa | |
| 23-Oct-2016 | noida-dadri (icd) | 75021000 | nickel cathode (svb order no.63/jc/svb/bt/2014-15,dt.07.08.2014 | 6.251 | MTS | 10883.57 | 68033.19 | south africa | |
| 23-Oct-2016 | kandla | 75021000 | nickel cathodes | 12.206 | MTS | 8804.22 | 107464.30 | south africa | |
| 23-Oct-2016 | kandla | 75021000 | nickel cathodes | 4.546 | MTS | 8804.22 | 40023.98 | south africa |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.