| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 30-Aug-2016 | ludhiana | 75021000 | nickel cathodes | 24.01 | MTS | 10973.65 | 263477.34 | norway | |
| 30-Aug-2016 | chennai sea | 75021000 | primary nickel (unwroght and unalloyed) in the form of 4 x 4 cut cathodes (electrolytic) | 12000 | KGS | 10.84 | 130047.60 | norway | |
| 30-Aug-2016 | nhava sheva sea | 75021000 | nickel briquettes steel grade | 20000 | KGS | 10.44 | 208818.70 | canada | |
| 30-Aug-2016 | dadri-acpl cfs | 75021000 | nickel cathodes | 5.922 | MTS | 9191.12 | 54429.81 | russia | |
| 29-Aug-2016 | nhava sheva sea | 75021000 | nickel briquettes | 24.162 | MTS | 11260.49 | 272075.96 | australia | |
| 29-Aug-2016 | nhava sheva sea | 75021000 | nickel briquettes | 24.158 | MTS | 11260.49 | 272030.92 | australia | |
| 29-Aug-2016 | dadri-acpl cfs | 75021000 | nickel cathodes | 29.566 | MTS | 9191.12 | 271744.63 | russia | |
| 29-Aug-2016 | dadri-acpl cfs | 75021000 | nickel cathodes | 5.907 | MTS | 9191.12 | 54291.94 | russia | |
| 29-Aug-2016 | sabarmati icd | 75021000 | "primary nickel (unwrought & unalloyed) in the form of 4"" x 4"" cut cathodes (electrolytic)" | 18400 | KGS | 11.08 | 203828.60 | norway | |
| 29-Aug-2016 | sabarmati icd | 75021000 | "primary nickel (unwrought & unalloyed) in the form of 2"" x 2"" cut cathodes (electrolytic)" | 6000 | KGS | 11.04 | 66253.69 | norway | |
| 29-Aug-2016 | nhava sheva sea | 75021000 | nickel briquettes | 24.148 | MTS | 11260.49 | 271918.31 | australia | |
| 29-Aug-2016 | tughlakabad | 75021000 | electrolytic nickel cathodes | 19858 | KGS | 9.44 | 187529.02 | canada | |
| 29-Aug-2016 | dadri-acpl cfs | 75021000 | nickel cathodes | 5.929 | MTS | 9191.12 | 54494.15 | russia | |
| 28-Aug-2016 | nhava sheva sea | 75021000 | "nickel cathodes cut 4""x4""" | 24000 | KGS | 11.11 | 266642.40 | russia | |
| 28-Aug-2016 | tughlakabad | 75021000 | nickel cathode(cepa no.160111397179401910) | 19991.5 | KGS | 11.06 | 221077.02 | japan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.