| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 17-Jun-2016 | chennai air cargo | 74130000 | copper braid )xime1ca1011 h40a10d0ph | 6 | KGS | 140.03 | 840.21 | japan | |
| 09-Mar-2016 | chennai sea | 74130000 | wire(she-jb-9403000)(captive consumption)(1600 [email protected]) | 42.7 | KGS | 12.95 | 553.10 | japan | |
| 09-Mar-2016 | chennai sea | 74130000 | wire(apexhcv002000)(captive consumption)(1200 [email protected]) | 15.63 | KGS | 32.55 | 508.76 | japan | |
| 09-Mar-2016 | chennai sea | 74130000 | wire(she-jb-9105000)(captive consumption)([email protected]) | 46.89 | KGS | 3.94 | 184.97 | japan | |
| 09-Mar-2016 | chennai sea | 74130000 | wire(she-jb-9202000)(captive consumption)(190 [email protected]) | 3.68 | KGS | 12.28 | 45.18 | japan | |
| 09-Mar-2016 | chennai sea | 74130000 | wire(she-jb-9403000)(captive consumption)(1600 [email protected]) | 42.7 | KGS | 12.95 | 553.10 | japan | |
| 09-Mar-2016 | chennai sea | 74130000 | wire(she-jb-9105000)(captive consumption)([email protected]) | 46.89 | KGS | 3.94 | 184.97 | japan | |
| 09-Mar-2016 | chennai sea | 74130000 | wire(she-jb-9202000)(captive consumption)(190 [email protected]) | 3.68 | KGS | 12.28 | 45.18 | japan | |
| 09-Mar-2016 | chennai sea | 74130000 | wire(apexhcv002000)(captive consumption)(1200 [email protected]) | 15.63 | KGS | 32.55 | 508.76 | japan | |
| 24-Jan-2016 | delhi air cargo | 74130000 | copper cables (for exhibition purpose and returnable basis) | 1 | PCS | 120.55 | 120.55 | japan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.