| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 18-Nov-2016 | patparganj | 74112900 | copper capillary tube ,size -od1.8*id0.75*4000,total qty-10000 pcs( copper tube for airconditioner) | 751.6 | KGS | 8.01 | 6016.82 | china | |
| 07-Nov-2016 | patparganj | 74111000 | copper tube (size-4.76 x 0.70t c1220t-o)(asean-india agr.no:vn-in 16/75/00928 dt:13.10.2016) | 624 | KGS | 6.18 | 3859.34 | vietnam, democratic rep. of | |
| 07-Nov-2016 | patparganj | 74111000 | copper tube (size-6.35 x 0.40t c1220t-o)(asean-india agr.no:vn-in 16/75/00928 dt:13.10.2016) | 1095.5 | KGS | 5.87 | 6434.72 | vietnam, democratic rep. of | |
| 27-Oct-2016 | patparganj | 74112900 | capillary tube ,size -3.2*1.4*coil,( copper tube for airconditioner) | 520.89 | KGS | 7.66 | 3992.00 | china | |
| 27-Oct-2016 | patparganj | 74112900 | capillary tube ,size -3.2*2.2*coil,( copper tube for airconditioner) | 100.02 | KGS | 7.66 | 766.53 | china | |
| 27-Oct-2016 | patparganj | 74112900 | capillary tube ,size -4.76*2.5 coil,( copper tube for airconditioner) | 229.06 | KGS | 7.46 | 1708.90 | china | |
| 27-Oct-2016 | patparganj | 74112900 | capillary tube ,size -3.2*1.6*coil,( copper tube for airconditioner) | 1516.01 | KGS | 7.66 | 11618.39 | china | |
| 27-Oct-2016 | patparganj | 74112900 | capillary tube ,size -3.2*1.8*coil,( copper tube for airconditioner) | 513.83 | KGS | 7.66 | 3937.88 | china | |
| 27-Oct-2016 | patparganj | 74112900 | capillary tube ,size -4.76*2.0 coil,( copper tube for airconditioner) | 104.87 | KGS | 7.46 | 782.38 | china | |
| 27-Oct-2016 | patparganj | 74112900 | capillary tube ,size -4.76*3.6 coil,( copper tube for airconditioner) | 169.38 | KGS | 7.46 | 1263.66 | china | |
| 26-Oct-2016 | patparganj | 74112900 | copper mould tube, size : 200 x 200 x 801mm r6000mm | 2 | PCS | 1232.20 | 2464.40 | china | |
| 26-Oct-2016 | patparganj | 74112900 | copper mould tube, size : 125 x 125 x 801mm r6000mm | 4 | PCS | 404.00 | 1616.00 | china | |
| 26-Oct-2016 | patparganj | 74112900 | copper mould tube, size : 100 x 100 x 801mm r6000mm | 8 | PCS | 202.00 | 1616.00 | china | |
| 26-Oct-2016 | patparganj | 74112900 | copper mould tube, size : 160 x 160 x 801mm r6000mm | 4 | PCS | 661.55 | 2646.20 | china | |
| 17-Oct-2016 | patparganj | 74111000 | copper mould tube size-100x100x801mm ,r=4000 | 2 | PCS | 263.57 | 527.15 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.