| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 24-Jan-2016 | icd loni | 74040012 | copper scrap berry candy as per isri | 33.5941 | MTS | 5098.73 | 171287.32 | kuwait | |
| 24-Jan-2016 | icd loni | 74040012 | copper scrap berry candy as per isri | 14.3009 | MTS | 5098.73 | 72916.46 | kuwait | |
| 20-Jan-2016 | noida-dadri (icd) | 74040012 | "copper scrap ""berry / candy as per isri" | 21.105 | MTS | 4522.50 | 95447.30 | kuwait | |
| 03-Jan-2016 | mundra | 74040012 | copper scrap cobra as per isri (f16(442)swmc/haz/jaipur/20201 dated:18.08.2010) psic:asia/015/1/24913/cs dated:08.12.15 | 3.388 | MTS | 4595.50 | 15569.55 | kuwait | |
| 03-Jan-2016 | mundra | 74040012 | copper scrap cobra as per isri (f16(442)swmc/haz/jaipur/20201 dated:18.08.2010) psic:asia/015/1/24913/cs dated:08.12.15 | 21.525 | MTS | 4595.50 | 98918.14 | kuwait |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.