| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 02-Nov-2016 | mundra | 74040012 | copper scrap birch/cliff as per isri (gpcb/cca-jmn-97(2)17083/216932 valid:15.04.2019) (psic:nq/mml/08 dated:01.08.2016) | 14.373101 | MTS | 4719.73 | 67837.16 | kenya | |
| 20-Oct-2016 | mundra | 74040012 | copper scrap birch/cliff as per isri (gpcb/cca-jmn-97(2)17083/216932 valid:15.04.2019) (psic:nq/mml/07 dated:24.07.2016) | 25.88 | MTS | 4809.62 | 124472.97 | kenya | |
| 05-Oct-2016 | mundra | 74040012 | copper scrap birch/cliff as per isri (gpcb/cca-jmn-97(2)17083/216932 valid:15.04.2019) (psic:nq/mml/06 dated:22.07.2016) | 22.94 | MTS | 4813.66 | 110425.36 | kenya| | |
| 29-Sep-2016 | dadri-cgml | 74040012 | copper scrap as per isri birch/cliff | 12.4 | MTS | 4517.20 | 56013.28 | kenya | |
| 29-Aug-2016 | mundra | 74040012 | copper scrap birch/cliff as per isri (gpcb/cca-jmn-97(2)17083/216932 valid:15.04.2019) (psic:nq/mml/05 dated:16.05.2016) | 22.08 | MTS | 4515.71 | 99706.88 | kenya | |
| 22-Apr-2016 | dadri-cgml | 74040012 | copper scrap birch/cliff as per isri | 14.7 | MTS | 4879.85 | 71733.78 | kenya |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.