| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 25-Mar-2016 | delhi air cargo | 73269060 | "841018 3/16""15fr trocar(component for wound dranage set of s.s.)" | 25000 | PCS | 1.20 | 30098.00 | united states | |
| 25-Mar-2016 | delhi air cargo | 73269060 | "841019 1/4"" 19 fr trocar(component for wound dranage set of s.s.)" | 12000 | PCS | 1.77 | 21185.76 | united states | |
| 25-Mar-2016 | delhi air cargo | 73269060 | "841020 3/16""15fr bendable trocar(component for wound dranage set of s.s.)" | 15000 | PCS | 1.61 | 24133.95 | united states | |
| 25-Mar-2016 | delhi air cargo | 73269060 | "841021 1/4""19 fr bendable trocar(component for wound dranage set of s.s.)" | 10000 | PCS | 2.00 | 19967.70 | united states | |
| 25-Mar-2016 | delhi air cargo | 73269060 | "841017 1/8"" 10fr trocar(component for wound dranage set of s.s.)" | 16500 | PCS | 1.05 | 17398.26 | united states | |
| 03-Mar-2016 | delhi air cargo | 73269060 | "841018 3/16""15fr trocar(component for wound drainage set of s.s.)" | 13000 | PCS | 1.20 | 15650.96 | united states | |
| 03-Mar-2016 | delhi air cargo | 73269060 | "841017 1/8"" 10fr trocar(component for wound drainage set of s.s.)" | 18000 | PCS | 1.05 | 18979.92 | united states | |
| 03-Mar-2016 | delhi air cargo | 73269060 | "841018 3/16""15fr trocar(component for wound drainage set of s.s.)" | 3000 | PCS | 1.20 | 3611.76 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.