Details of Import Data Under HS Code 73261990 from India

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
21-Nov-2016 nhava sheva sea 73261990 daa4000637: element body 3_9220_ 0627mk_ c16a2- 40t[sb no.6775139/30/03/16,6814359/31/03/16][other articles of iron or s 473 PCS 31.44 14870.40 india
21-Nov-2016 nhava sheva sea 73261990 daa4000637: element body 3_ 9220_ 0627_ mk_ c16a2_ 40t[sb no.4801274 dt.19/12/15][other articles of iron or steel][re-im 29 PCS 30.44 882.77 india
21-Nov-2016 nhava sheva sea 73261990 daa4000689: element body 3_ 9220_ 0899_ mk_ c16a3_ 30t[sb no.3976152 dt.05/11/15][other aricles of iron or steel][re-im 83 PCS 37.95 3149.50 india
21-Nov-2016 nhava sheva sea 73261990 daa4000689: element body 3_ 9220_ 0899_ mk_ c16a3_ 30t[sb ni.2658956 dt.27/08/15][other articles of iron or steel][re-im 27 PCS 37.95 1024.54 india
21-Nov-2016 nhava sheva sea 73261990 daa4000636: element body 3_ 9220_ 0626_ mk_ c16a2_ 30t[sb no.5600449 dt.01/02/16][other articles of iron or steel][re-im 48 PCS 31.50 1511.92 india
21-Nov-2016 nhava sheva sea 73261990 daa4000637: element body 3_9220_0627_mk_c16a2_40t[sb no.5379053 dt.20/01/16][other articles of iron or steel][re-imp] 92 PCS 30.44 2800.52 india
21-Nov-2016 nhava sheva sea 73261990 daa4000689: element body 3_9220_0899_mk_c16a3_30t[sb no.6151336 dt.29/02/16][other articles of iron or steel][re-imp] 85 PCS 37.95 3225.39 india
21-Nov-2016 nhava sheva sea 73261990 daa4000637: element body 3_9220_0627_mk_c16a2_40t[6775139 dt.30/03/16][other articles of iron or steel][re-imp] 253 PCS 31.44 7953.93 india
21-Nov-2016 nhava sheva sea 73261990 daa4000690: element body 3_ 9220_ 0898_ mk_ c16a3_ 20t[sb no.2287201 dt.07/08/15][other articles of iron or steel][re-im 5 PCS 30.94 154.70 india
21-Nov-2016 nhava sheva sea 73261990 daa4000689: element body 3_ 9220_ 0899_ mk_ c16a3_ 30t[sb no.2658956 dt.27/08/15][other articles of iron or steel][re-im 111 PCS 37.95 4211.98 india
21-Nov-2016 nhava sheva sea 73261990 daa4000636: element body 3_ 9220_ 0626_ mk_ c16a2_ 30t[sb no.5509629 dt.28/01/16][other articles of iron or steel][re-im 99 PCS 31.50 3118.34 india
21-Nov-2016 nhava sheva sea 73261990 daa4000690: element body 3_ 9220_ 0898_ mk_ c16a3 20t[sb no.2287201/07/8/15,2658956/27.8.15,4801274/19/12/15[re-imp] 156 PCS 30.94 4826.55 india
18-Nov-2016 nhava sheva sea 73261990 returnable rear racks for ft4;im318080(sb no:5792406 dt:30/10/2014)inb0179 1 PCS 69.47 69.47 india
18-Nov-2016 nhava sheva sea 73261990 returnable rear racks for ft4;im318080(sb no:6845617 dt:26/12/2014)inb1293 1 PCS 69.47 69.47 india
18-Nov-2016 nhava sheva sea 73261990 returnable rear racks for ft4;im318080(sb no:6864776 dt:26/12/2014)inb1376 1 PCS 69.47 69.47 india

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.