Details of Import Data Under HS Code 7307 from Italy

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
22-Nov-2016 bombay air cargo 73072900 461vssn3/8g3/8g nipple 3/8g - 3/8g (for cream line refiner of chocolate processing machine) 5 NOS 2.33 11.63 italy
22-Nov-2016 delhi air cargo 73079190 flanges carbon steel gr sa350 lf2 flg sw 3000 rf lotemp stla350lf2 cl 1xs br item flanges type-socketweld (2pcs) 0.0058 MTS 1396.58 8.10 italy
22-Nov-2016 nhava sheva sea 73079990 "(carbon steel fittings) 1 num elb 90 * lr bw 10"" sch 120 astm a234 wpb smls-nace" 97.27 KGS 2.50 243.17 italy
22-Nov-2016 nhava sheva sea 73079990 "7 num elb 90* lr bw 10"" sch 120 astm a234 wpb smls-nace" 680.91 KGS 2.50 1702.22 italy
22-Nov-2016 nhava sheva sea 73079990 "7 num red tee bw 12"" x 6"" sch 120/120 astm a234 wpb smls-nace" 743.75 KGS 4.96 3689.17 italy
22-Nov-2016 nhava sheva sea 73079990 "9 num red tee bw 12"" x 6"" sch 120/120 astm a234 wpb smls-nace" 956.25 KGS 4.96 4743.22 italy
22-Nov-2016 nhava sheva sea 73079990 "12 num red tee bw 12"" x 6"" sch 120/120 astm a234 wpb smls-nace" 1270 KGS 4.98 6324.29 italy
22-Nov-2016 nhava sheva sea 73079990 "7 num red tee bw 12"" x 6"" sch 120/120 astm a234 wpb smls-nace" 746.67 KGS 4.94 3689.17 italy
22-Nov-2016 nhava sheva sea 73079990 "9 num red tee bw 12"" x 6"" sch 120/120 astm a234 wpb smls-nace" 956.67 KGS 4.96 4743.22 italy
22-Nov-2016 nhava sheva sea 73079990 "7 num red tee bw 12"" x 6"" sch 120/120 astm a234 wpb smls-nace" 740.83 KGS 4.98 3689.17 italy
22-Nov-2016 nhava sheva sea 73079990 "10 num red tee bw 12"" x 6"" sch 120/120 astm a234 wpb smls-nace" 1058.33 KGS 4.98 5270.24 italy
22-Nov-2016 nhava sheva sea 73079990 "15 num red tee bw 12"" x 6"" sch 120/120 astm a234 wpb smls-nace" 1577.5 KGS 5.01 7905.36 italy
22-Nov-2016 nhava sheva sea 73079990 "3 num red tee bw 12"" x 6"" sch 140/160 astm a234 wpb smls-nace" 291.82 KGS 4.10 1197.36 italy
22-Nov-2016 nhava sheva sea 73079990 "4 num con red bw 14"" x 12"" sch 100/120 astm a234 wpb smls-nace" 297.78 KGS 2.89 859.20 italy
22-Nov-2016 nhava sheva sea 73079990 "5 num con red bw 14"" x 12"" sch 100/120 astm a234 wpb smls-nace" 372.22 KGS 2.89 1074.00 italy

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.