| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 25-Mar-2016 | dadri-acpl cfs | 72107000 | color printed and high-polymeric polyester coated steel sheet (da01-00900l) (0.38x653.2x1174) (sam grey) (6340 pcs) | 15267 | KGS | 1.24 | 18963.33 | china | |
| 25-Mar-2016 | dadri-acpl cfs | 72107000 | color printed and high-polymeric polyester coated steel sheet (da01-00900k) (0.4x653.2x1174) (sanganeri red) (580 pcs) | 1397 | KGS | 2.80 | 3906.68 | china | |
| 25-Mar-2016 | dadri-acpl cfs | 72107000 | color printed and high-polymeric polyester coated steel sheet(da01-00786y) (0.4*830*1500)(orcherry pebble blue)(1003 pcs | 3922 | KGS | 2.93 | 11505.40 | china | |
| 25-Mar-2016 | dadri-acpl cfs | 72107000 | color printed and high-polymeric polyester coated steel sheet (da01-00900c) (0.4x653.2x1174) (scarlet red) (4000 pcs) | 9632 | KGS | 1.16 | 11166.63 | china | |
| 25-Mar-2016 | dadri-acpl cfs | 72107000 | color printed and high-polymeric polyester coated steel sheet (da01-00900m) (0.38x653.2x1174) (sam red) (5302 pcs) | 12767 | KGS | 1.35 | 17194.07 | china | |
| 25-Mar-2016 | dadri-acpl cfs | 72107000 | color printed and high-polymeric polyester coated steel sheet (da01-00786u) (0.4*830*1500) (elective silver) (855 pcs) | 3343 | KGS | 1.22 | 4070.24 | china | |
| 25-Mar-2016 | dadri-acpl cfs | 72107000 | color printed and high-polymeric polyester coated steel sheet(da01-00786x)(0.4*830*1500)(orcherry garnet red)(1010 pcs) | 3949 | KGS | 2.93 | 11585.69 | china | |
| 25-Mar-2016 | dadri-acpl cfs | 72107000 | color printed and high-polymeric polyester coated steel sheet (da01-00970h) (0.4*674*1567)(sanganeri red)(1500 pcs) | 4980 | KGS | 2.35 | 11713.94 | china | |
| 25-Mar-2016 | dadri-acpl cfs | 72107000 | color printed and high-polymeric polyester coated steel sheet(da01-00882t) (0.4*674*1567) (elective silver)(600 pcs) | 1992 | KGS | 0.95 | 1882.79 | china | |
| 16-Mar-2016 | dadri-acpl cfs | 72107000 | prime prepainted steel coils (non alloy) | 94425 | KGS | 0.77 | 72719.61 | china | |
| 10-Jan-2016 | dadri-acpl cfs | 72107000 | precoated steel in sheet (raa30879378) (0.6*770*1747mm) | 200 | PCS | 18.80 | 3760.83 | china | |
| 30-Dec-2015 | dadri-acpl cfs | 72107000 | prime prepainted steel coils gi base | 50.802 | MTS | 495.36 | 25165.32 | china | |
| 09-Dec-2015 | dadri-acpl cfs | 72107000 | prepainted galvanized steel in coils 0.30mmx1220mm ral 9002 | 33.825 | MTS | 591.01 | 19990.96 | china | |
| 09-Dec-2015 | dadri-acpl cfs | 72107000 | prepainted galvanized steel in coils 0.35mmx1040mm ral 9002 | 18.495 | MTS | 581.24 | 10750.08 | china | |
| 09-Dec-2015 | dadri-acpl cfs | 72107000 | prepainted galvanized steel in coils 0.40mmx1220mm ral 9002 | 35.72 | MTS | 576.36 | 20587.52 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.