| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-2016 | nagpur | 72022900 | ferro silicon calcium | 200 | MTS | 1519.58 | 303915.63 | brazil | |
| 26-Aug-2016 | nagpur | 72022900 | ferro silicon calcium | 200 | MTS | 1519.58 | 303915.63 | brazil | |
| 13-Jul-2016 | nagpur | 72022900 | ferro silicon calcium | 19.78 | MTS | 1441.78 | 28518.42 | brazil | |
| 13-Jul-2016 | nagpur | 72022900 | ferro silicon calcium | 130.22 | MTS | 1441.78 | 187748.66 | brazil | |
| 24-Jun-2016 | nagpur | 72022900 | ferro silicon calcium (fesica) | 150 | MTS | 1441.78 | 216267.09 | brazil | |
| 19-Jun-2016 | nhava sheva sea | 72022900 | ferro silicon 75.20 % | 108 | MTS | 902.20 | 97437.85 | brazil | |
| 03-Jun-2016 | nagpur | 72022900 | ferro silicon calcium (fesica) | 150 | MTS | 1436.50 | 215475.15 | brazil | |
| 18-May-2016 | nagpur | 72022900 | ferro silicon calcium (fesica) | 100 | MTS | 1586.26 | 158625.93 | brazil | |
| 18-May-2016 | nagpur | 72022900 | ferro silicon calcium (fesica) | 150 | MTS | 1441.78 | 216266.78 | brazil | |
| 03-May-2016 | nagpur | 72022900 | ferro silicon calcium (fesica) | 100 | MTS | 1586.10 | 158610.12 | brazil | |
| 21-Apr-2016 | chennai sea | 72022900 | ferro silicon 75% | 54 | MTS | 901.71 | 48692.20 | brazil | |
| 14-Mar-2016 | nagpur | 72022900 | ferro silicon calcium (fesica) | 100 | MTS | 1586.27 | 158626.70 | brazil |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.