| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 26-Oct-2016 | nagpur | 72022900 | ferro silicon barium | 5 | MTS | 1247.79 | 6238.96 | china | |
| 23-Oct-2016 | nagpur | 72022100 | ferro silicon ( si-65% min ai-3.5%max c-0.2%max p-0.04%max s-0.02%max) | 11.7 | MTS | 732.25 | 8567.32 | china | |
| 23-Oct-2016 | nagpur | 72022100 | ferro silicon ( si-65% min ai-3.5%max c-0.2%max p-0.04%max s-0.02%max) | 13.29 | MTS | 732.25 | 9731.60 | china | |
| 20-Oct-2016 | nagpur | 72029990 | ferro silico calcium (fescica) alloys powder | 25 | MTS | 1403.90 | 35097.50 | china | |
| 18-Oct-2016 | nagpur | 72024900 | low carbon ferro chrome (cr: 60.76%) | 36483.358 | KGS | 1.64 | 59694.07 | china | |
| 18-Oct-2016 | nagpur | 72022100 | ferro silicon(si 65%) | 24990 | KGS | 0.73 | 18172.73 | china | |
| 13-Oct-2016 | nagpur | 72029990 | ferro silica calcium (fesica) alloy powder | 24000 | KGS | 1.42 | 34178.40 | china | |
| 12-Oct-2016 | nagpur | 72029990 | ferro silica calcium alloy powder | 24 | MTS | 1424.10 | 34178.40 | china | |
| 09-Oct-2016 | nagpur | 72022900 | ferro silicon calcium | 24 | MTS | 1433.53 | 34404.77 | china | |
| 05-Oct-2016 | nagpur | 72024900 | low carbon ferro chorme (cr .59.38% on net wt. 25 mts) | 14845 | KGS | 3.61 | 53548.88 | china| |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.