Details of Import Data Under HS Code 7019 at Baroda in September

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
29-Sep-2016 baroda 70191900 e-glass chopped strand mat emcl300-1040m 9072 KGS 1.30 11823.49 china
29-Sep-2016 baroda 70191900 e-glass chopped strand mat emcl450-1040m 9072 KGS 1.30 11823.49 china
21-Sep-2016 baroda 70191200 ecr-glassfiber direct roving ecr469l-4800 17404 KGS 0.88 15264.30 bahrain
21-Sep-2016 baroda 70191200 ect-glassfiber direct roving ect469l-2400 18190 KGS 0.88 15953.67 bahrain
07-Sep-2016 baroda 70191200 glass fiber roving e-glass direct roving er469p-4800 142.824 MTS 843.35 120450.67 china
07-Sep-2016 baroda 70191100 fv pa 10-4, 5 ppg 3610 6600 KGS 1.45 9599.04 italy
05-Sep-2016 baroda 70191200 ecr-glassfiber direct roving (ecr469l-4800) 17339 KGS 0.88 15176.86 bahrain
05-Sep-2016 baroda 70191200 ect-glassfiber direct roving ect469l-2400 18381 KGS 0.88 16088.93 bahrain
05-Sep-2016 baroda 70191200 ecr-glassfiber direct roving (ecr469l-4800) 17517 KGS 0.88 15332.66 bahrain

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.