| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 14-Nov-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-60930 ecs03t-292h/ p | 20000 | KGS | 1.13 | 22624.00 | malaysia | |
| 14-Nov-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-60917 ecs03t-289h/ p | 20000 | KGS | 1.13 | 22624.00 | malaysia | |
| 07-Nov-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-39842 ecs03t-249/ p | 13000 | KGS | 1.11 | 14443.00 | malaysia | |
| 07-Nov-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-60917 ecs03t-289h/ p | 20000 | KGS | 1.13 | 22624.00 | malaysia | |
| 07-Nov-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-39772 ecs03t-187/ p | 5000 | KGS | 1.11 | 5555.00 | malaysia | |
| 07-Nov-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-39929 ecs03t-480/ p | 2000 | KGS | 1.11 | 2222.00 | malaysia | |
| 25-Oct-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-60917 ecs03t - 289h/p | 20000 | KGS | 1.13 | 22624.00 | malaysia | |
| 25-Oct-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-60917 ecs03t-289h/ p | 15000 | KGS | 1.13 | 16968.00 | malaysia | |
| 25-Oct-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-60930 ecs03t-292 h/ p | 5000 | KGS | 1.13 | 5656.00 | malaysia | |
| 20-Oct-2016 | ankleshwar | 70191100 | glass fiber (e-glass fiber chopped strand 1-33739 ecs03t-275h/s.)- miceca ref.no.kl-2016-miceca-26-006960 dt. 07/10/2016 | 80000 | KGS | 1.08 | 86456.00 | malaysia | |
| 19-Oct-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-60930 ecs03t-292 h/ p | 10000 | KGS | 1.13 | 11312.00 | malaysia | |
| 19-Oct-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-39842 ecs03t-249/ p | 10000 | KGS | 1.11 | 11110.00 | malaysia | |
| 14-Oct-2016 | ankleshwar | 70191100 | glass fiber (e-glass fiber chopped strand 1-56428 ecs03t-187h/s.- miceca ref.no.kl-2016-miceca-26-006713 dt. 28/09/2016 | 20000 | KGS | 1.08 | 21614.00 | malaysia | |
| 14-Oct-2016 | ankleshwar | 70191100 | glass fiber (e-glass fiber chopped strand 1-31904 ecs03t-297/s. - miceca ref.no.kl-2016-miceca-26-006713 dt. 28/09/2016 | 20000 | KGS | 1.08 | 21614.00 | malaysia | |
| 13-Oct-2016 | ankleshwar | 70191100 | e glass fiber chopped strand 1-39842 ecs03t-249/ p | 10000 | KGS | 1.11 | 11110.00 | malaysia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.