Details of Import Data Under HS Code 6907 at Nagpur in May

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
03-May-2016 nagpur 69071090 mj-ai-76a vitrified tiles ( 800 x 800 ) 3.84 SQM 9.81 37.66 china
03-May-2016 nagpur 69071090 mj-ai-77a vitrified tiles ( 800 x 800 ) 5.76 SQM 9.81 56.48 china
03-May-2016 nagpur 69071090 mj-ai-78a vitrified tiles ( 600 x 600 ) 99.84 SQM 8.66 864.96 china
03-May-2016 nagpur 69071090 mj-ai-79a vitrified tiles ( 200 x 900 ) 4.32 SQM 8.26 35.66 china
03-May-2016 nagpur 69071090 mj-ai-82a polished porcelain tiles ( 1200 x 600 ) 125.3 SQM 12.63 1582.91 china
03-May-2016 nagpur 69071090 mj-ai-83a polished porcelain tiles ( 600 x 600 ) 24.48 SQM 6.48 158.62 china
03-May-2016 nagpur 69071090 mj-ai-84a mat porcelain tiles ( 600 x 600 ) 10.08 SQM 6.98 70.36 china

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.