| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 28-Mar-2016 | banglore air cargo | 68149090 | porofab me 3512 0012 00200 055g11dly (mrp n/a) | 60200 | MTR | 0.14 | 8225.37 | austria | |
| 21-Mar-2016 | banglore air cargo | 68149090 | poroband 2974 (fic020pm004b) (mica tape) | 1650 | MTR | 0.17 | 276.63 | austria | |
| 21-Mar-2016 | banglore air cargo | 68149090 | poroband 2974 (fic020pm004b) (mica tape) | 84450 | MTR | 0.17 | 14158.50 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200346 porofilz me 2070 (mica paper article) (for industrial use) | 37.5 | SQM | 8.88 | 333.18 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200346 porofilz me 2070 (mica paper article) (for industrial use) | 41.25 | SQM | 8.88 | 366.50 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200347 porofilz me 2070 (mica paper article) (for industrial use) | 52.25 | SQM | 12.81 | 669.27 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200347 porofilz me 2070 (mica paper article) (for industrial use) | 51.3 | SQM | 12.81 | 657.10 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200347 porofilz me 2070 (mica paper article) (for industrial use) | 45.6 | SQM | 12.81 | 584.09 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200346 porofilz me 2070 (mica paper article) (for industrial use) | 31.5 | SQM | 8.88 | 279.87 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200346 porofilz me 2070 (mica paper article) (for industrial use) | 30 | SQM | 8.88 | 266.54 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200346 porofilz me 2070 (mica paper article) (for industrial use) | 45 | SQM | 8.88 | 399.82 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200347 porofilz me 2070 (mica paper article) (for industrial use) | 53.2 | SQM | 12.81 | 681.43 | austria | |
| 17-Mar-2016 | bombay air cargo | 68149090 | 200347 porofilz me 2070 (mica paper article) (for industrial use) | 54.15 | SQM | 12.81 | 693.60 | austria | |
| 10-Mar-2016 | banglore air cargo | 68149090 | conductofol w 2159 0010 00100 507bd3c1u 0,10 mm x 10,00 mm 500 m id: 76/84 ps, batch bmx7664001/ artical of mica | 970 | SQM | 3.24 | 3143.98 | austria | |
| 10-Mar-2016 | banglore air cargo | 68149090 | conductofol w 2159 0010 00120 507bd3c1u 0,10 mm x 12,00 mm 500 m id: 76/84 ps, batch bmx7664101/ artical of mica | 984 | SQM | 3.24 | 3189.35 | austria |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.