Details of Import Data Under HS Code 68041000 in October

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
30-Oct-2016 kolkata air cargo 68041000 vpk g/wheel(1 nos.u/p:usd510.65) ( details as per inv. ) 7.8 KGS 98.94 771.76 united kingdom
27-Oct-2016 bombay air cargo 68041000 honing wheel internal toothing 55214697 1 NOS 324.84 324.84 germany
27-Oct-2016 chennai air cargo 68041000 honing cup wheel (grinding wheel)16x20x12-mm -818950351 a00 (150 nos) 2 KGS 1257.92 2515.83 germany
27-Oct-2016 bombay air cargo 68041000 honing wheel internal toothing 55214706 4 NOS 334.20 1336.80 germany
25-Oct-2016 chennai sea 68041000 grinding stone - 510*203.2*100t 5 SET 288.86 1444.30 korea,republic of
24-Oct-2016 delhi air cargo 68041000 grinding stone #320 (polish for gravure cylinder making system) (3 pcs/set) 5 SET 302.72 1513.61 japan
24-Oct-2016 chennai air cargo 68041000 grinding stones a36ie6 350 x 40 x 127 (4 nos) 32 KGS 23.54 753.15 italy
24-Oct-2016 patparganj 68041000 outer dia:230mm,inner dia:127mm,thickness:1.1mm 400 grit,grinding disc 600 PCS 1.05 630.68 china
21-Oct-2016 delhi air cargo 68041000 34169165 , 54sch superfinishing stone 31 x 15 x 60, (for captive consumption) 2 NOS 4.04 8.08 austria
21-Oct-2016 delhi air cargo 68041000 384809 , 54sch superfinishing stone 37 x 13 x 37, (for captive consumption) 10 NOS 4.10 41.03 austria
21-Oct-2016 delhi air cargo 68041000 34233826 , 54sch superfinishing stone 25 x 10 x 80, (for captive consumption) 7 NOS 4.75 33.27 austria
21-Oct-2016 delhi air cargo 68041000 34277277 , 54sch superfinishing stone 13,5 x 10 x 100, (for captive consumption) 4 NOS 3.13 12.51 austria
21-Oct-2016 delhi air cargo 68041000 34277284 , 54sch superfinishing stone 19,5 x 8 x60, (for captive consumption) 125 NOS 2.50 312.73 austria
21-Oct-2016 delhi air cargo 68041000 34284162 , 54sch superfinishing stone 22 x 10 x60, (for captive consumption) 250 NOS 3.97 991.36 austria
21-Oct-2016 delhi air cargo 68041000 34281936 , 54sch s superfinishing stone 39 x 13 x 100, (for captive consumption) 15 NOS 9.41 141.10 austria

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.