| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 28-Apr-2016 | delhi air cargo | 66019100 | 2912/5-0 s e v e r a l umbrella (article for woman of comp :100%polyester ,(brand - zara) (r.s packing w/mrp sticker)% | 2 | PCS | 5.03 | 10.07 | spain | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 29"" x 8k x 2 golf manual 190t nylon mono" | 16 | DOZ | 25.33 | 405.29 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 28"" x 8k 2 -sec auto 190t nylon mono" | 25 | DOZ | 30.02 | 750.43 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21.5"" x 8k 3-sec manual ""d"" type 190t poly 24 satin" | 856 | DOZ | 16.64 | 14247.95 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21.5"" x 8k 3-sec manual ""d"" type 190t poly b/s(2)" | 600 | DOZ | 15.10 | 9059.70 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21"" x 8k manual topless (summi) 190t poly m/s(2)" | 1120 | DOZ | 12.23 | 13698.83 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21"" x 8k manual topless (raj) 190t poly b/s(2)" | 416 | DOZ | 12.23 | 5088.14 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21"" x 8k manual topless (raj) 190t poly b/s(2) handle ct2011" | 704 | DOZ | 12.23 | 8610.69 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 29"" x 8k x 2 golf manual 190t nylon mono" | 16 | DOZ | 25.33 | 405.29 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 28"" x 8k 2 -sec auto 190t nylon mono" | 25 | DOZ | 30.02 | 750.43 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21.5"" x 8k 3-sec manual ""d"" type 190t poly 24 satin" | 856 | DOZ | 16.64 | 14247.95 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21.5"" x 8k 3-sec manual ""d"" type 190t poly b/s(2)" | 600 | DOZ | 15.10 | 9059.70 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21"" x 8k manual topless (summi) 190t poly m/s(2)" | 1120 | DOZ | 12.23 | 13698.83 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21"" x 8k manual topless (raj) 190t poly b/s(2)" | 416 | DOZ | 12.23 | 5088.14 | china | |
| 28-Apr-2016 | kolkata sea | 66019100 | "umbrella : 21"" x 8k manual topless (raj) 190t poly b/s(2) handle ct2011" | 704 | DOZ | 12.23 | 8610.69 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.