| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 30-May-2016 | bombay sea | 66011000 | umbrella 55cm | 450 | DOZ | 1.82 | 818.10 | china | |
| 30-May-2016 | bombay sea | 66011000 | kids umbrella | 2005 | DOZ | 1.21 | 2430.06 | china | |
| 30-May-2016 | bombay sea | 66011000 | umbrella 75cm | 375 | DOZ | 3.03 | 1136.25 | china | |
| 29-May-2016 | chennai sea | 66011000 | outdoor garden umbrella | 3 | PCS | 84.26 | 252.79 | china | |
| 29-May-2016 | chennai sea | 66011000 | outdoor garden umbrella (accessories) | 3 | PCS | 22.98 | 68.94 | china | |
| 29-May-2016 | kolkata sea | 66011000 | "19"" x 8k polyester umbrella" | 350 | DOZ | 4.14 | 1449.35 | china | |
| 27-May-2016 | nhava sheva sea | 66011000 | outdoor umbrella-iron+fabric(1pcs) | 25 | KGS | 0.89 | 22.22 | china | |
| 27-May-2016 | kolkata sea | 66011000 | kids umbrella | 1140 | PCS | 0.26 | 291.09 | china | |
| 26-May-2016 | chennai sea | 66011000 | umbrella ( un popular brand) | 19030 | PCS | 0.84 | 15918.52 | china | |
| 26-May-2016 | ludhiana | 66011000 | umbrella made of iron & cloth (g963) | 60 | PCS | 14.11 | 846.60 | china | |
| 26-May-2016 | ludhiana | 66011000 | umbrella made of iron & cloth (1218) | 60 | PCS | 16.13 | 967.54 | china | |
| 26-May-2016 | chennai sea | 66011000 | kids umbrella ( un popular brand) | 7260 | PCS | 0.48 | 3470.26 | china | |
| 25-May-2016 | bombay sea | 66011000 | umbrella 65cm (g.w. 9242 kgs) | 1665 | DOZ | 3.64 | 6053.94 | china | |
| 25-May-2016 | bombay sea | 66011000 | umbrella 75cm (g.w. 1581 kgs) | 310 | DOZ | 3.64 | 1127.16 | china | |
| 25-May-2016 | bombay sea | 66011000 | garden umbrella 2.7m*2.55 #g-730 | 20 | PCS | 34.32 | 686.36 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.