| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 14-Nov-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 10680 | KGS | 0.67 | 7107.96 | germany | |
| 09-Nov-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 8540 | KGS | 0.67 | 5683.70 | germany | |
| 09-Nov-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 11680 | KGS | 0.67 | 7773.50 | germany | |
| 07-Nov-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 10880 | KGS | 0.67 | 7242.04 | germany | |
| 06-Nov-2016 | tughlakabad | 63109040 | old & used original completely premutilated & fumigated mixed synthetic hosiery rags | 25266 | KGS | 0.36 | 9026.78 | germany | |
| 01-Nov-2016 | tughlakabad | 63109040 | old original completely premutilated & fumigated mixed synthetic rags | 24684 | KGS | 0.36 | 8842.06 | germany | |
| 26-Oct-2016 | patli icd | 63109040 | unserviciable old & used original completely premutilated & fumigated hoseiry rags | 25600 | KGS | 0.35 | 9035.21 | germany | |
| 26-Oct-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 1600 | KGS | 0.67 | 1071.30 | germany | |
| 26-Oct-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 6680 | KGS | 0.67 | 4472.66 | germany | |
| 24-Oct-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 8580 | KGS | 0.68 | 5842.20 | germany | |
| 24-Oct-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 2000 | KGS | 0.68 | 1361.82 | germany | |
| 23-Oct-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 9300 | KGS | 0.67 | 6226.91 | germany | |
| 23-Oct-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 2100 | KGS | 0.67 | 1406.08 | germany | |
| 20-Oct-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 10820 | KGS | 0.67 | 7250.01 | germany | |
| 13-Oct-2016 | tughlakabad | 63109040 | new trim cutting synthetic waste ( for use in manufacturing of chindi rugs) | 10200 | KGS | 0.68 | 6893.11 | germany |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.