| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 06-Oct-2016 | kolkata air cargo | 63052000 | packaging pouch black 1972 pcs (for leather goods) | 58 | KGS | 21.93 | 1271.85 | china | |
| 27-Sep-2016 | kolkata air cargo | 63052000 | cotton fabric pouch 3790 pcs (for leather goods) | 312 | KGS | 18.06 | 5633.34 | china | |
| 12-Jan-2016 | kolkata air cargo | 63052000 | nepali bags (nepali gift bags for participants guests for iapb conference in india)(items are not for sale & same made | 90 | KGS | 11.02 | 991.89 | nepal | |
| 27-Dec-2015 | kolkata air cargo | 63052000 | "a/x cotton pouch 22"" x 21"". [email protected] as per inv. (cottondust bag)" | 53.4 | KGS | 10.28 | 549.04 | china | |
| 27-Dec-2015 | kolkata air cargo | 63052000 | "a/x cotton pouch 19"" x 16"". [email protected] as per inv. (cottondust bag)" | 16.7 | KGS | 23.87 | 398.57 | china | |
| 14-Dec-2015 | kolkata air cargo | 63052000 | cloth pouch(use for leather industries)(4190 pcs) | 302 | KGS | 10.52 | 3175.69 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.