| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 23-Sep-2016 | nhava sheva sea | 63041910 | (re-import) other madeup textile articles; 100% cotton flatsheets; double flatsheet | 396 | PCS | 3.97 | 1570.17 | india | |
| 23-Sep-2016 | nhava sheva sea | 63041910 | (re-import) other madeup textile articles; 100% cotton flatsheets; queen flatsheet | 2196 | PCS | 5.02 | 11029.26 | india | |
| 23-Sep-2016 | nhava sheva sea | 63041910 | (re-import) other madeup textile articles; 100% cotton flatsheets; king flatsheet | 804 | PCS | 6.08 | 4888.15 | india | |
| 23-Sep-2016 | nhava sheva sea | 63041910 | (re-import) other madeup textile articles; 100% cotton fittedsheets; twin fittedsheet | 804 | PCS | 2.91 | 2337.81 | india | |
| 23-Sep-2016 | nhava sheva sea | 63041910 | (re-import) other madeup textile articles; 100% cotton fittedsheets; double fittedsheet | 804 | PCS | 3.97 | 3187.92 | india | |
| 23-Sep-2016 | nhava sheva sea | 63041910 | (re-import) other madeup textile articles; 100% cotton fittedsheets; queen fittedsheet | 4404 | PCS | 5.02 | 22118.78 | india | |
| 23-Sep-2016 | nhava sheva sea | 63041910 | (re-import) other madeup textile articles; 100% cotton fittedsheets; king fittedsheet | 1596 | PCS | 6.08 | 9703.33 | india | |
| 14-Sep-2016 | patparganj | 63041910 | "100%cotton non quilted bedsheets#nami grey flat sheetsize:92x104"" (re-import case)" | 8 | NOS | 22.85 | 182.79 | india | |
| 14-Sep-2016 | patparganj | 63041910 | "100%cotton non quilted bedsheets#nami grey fitted sheetsize:78x80x17"" (re-import case)" | 1 | PCS | 26.22 | 26.22 | india | |
| 14-Sep-2016 | patparganj | 63041910 | "100%cotton non quilted bedsheet#nami grey flat sheetsize:68 x98""(re-import case)" | 3 | PCS | 18.21 | 54.64 | india | |
| 14-Sep-2016 | patparganj | 63041910 | "100%cotton non quilted bedsheet#nami grey fitted sheetsize:60 x18x17""(re-import case)" | 2 | PCS | 22.08 | 44.16 | india | |
| 14-Sep-2016 | patparganj | 63041910 | "100%cotton non quilted bedsheet#nami grey fitted sheetsize:78 x80x17""(re-import case)" | 1 | PCS | 26.22 | 26.22 | india | |
| 14-Sep-2016 | patparganj | 63041910 | "100%cotton non quilted bedsheet#nami light indigo sheetsize:92 x104""(re-import case)" | 8 | PCS | 22.85 | 182.79 | india | |
| 14-Sep-2016 | patparganj | 63041910 | "100%cotton non quilted bedsheet#nami light indigo sheetsize:60 x80x17""(re-import case)" | 11 | PCS | 22.08 | 242.86 | india | |
| 14-Sep-2016 | patparganj | 63041910 | "100%cotton non quilted bedsheet#nami indigo sheetsize:60 x80x17""(re-import case)" | 1 | PCS | 22.08 | 22.08 | india |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.