| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 06-Nov-2016 | cochin | 62099090 | newborn bamboo insert | 450 | PCS | 0.81 | 365.24 | china | |
| 06-Nov-2016 | cochin | 62099090 | newborn microfiber insert | 250 | PCS | 0.71 | 177.19 | china | |
| 06-Nov-2016 | cochin | 62099090 | baby nappy cover | 1130 | PCS | 2.06 | 2325.19 | china | |
| 06-Nov-2016 | cochin | 62099090 | baby nappy | 1219 | PCS | 2.42 | 2954.25 | china | |
| 31-Oct-2016 | cochin sea | 62099090 | 100 x 70 cm baby blanket | 400 | PCS | 0.48 | 191.20 | china | |
| 19-Aug-2016 | cochin | 62099090 | bamboo insert | 3140 | PCS | 1.00 | 3132.05 | china | |
| 19-Aug-2016 | cochin | 62099090 | baby nappy cover | 520 | PCS | 2.15 | 1116.15 | china | |
| 19-Aug-2016 | cochin | 62099090 | baby nappy | 1320 | PCS | 2.53 | 3333.31 | china | |
| 01-Jun-2016 | cochin | 62099090 | baby swim diaper | 100 | PCS | 1.91 | 191.13 | china | |
| 01-Jun-2016 | cochin | 62099090 | microfiber insert | 5100 | PCS | 0.88 | 4512.71 | china | |
| 01-Jun-2016 | cochin | 62099090 | bamboo insert | 50 | PCS | 2.31 | 115.62 | china | |
| 01-Jun-2016 | cochin | 62099090 | baby nappy cover | 45 | PCS | 1.98 | 89.19 | china | |
| 01-Jun-2016 | cochin | 62099090 | bamboo wipe | 100 | PCS | 0.77 | 76.69 | china | |
| 09-Mar-2016 | cochin sea | 62099090 | baby nappy cover | 2812 | PCS | 1.82 | 5129.16 | china | |
| 09-Mar-2016 | cochin sea | 62099090 | baby bamboo booster | 3100 | PCS | 0.91 | 2810.71 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.