| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 02-Sep-2016 | nhava sheva sea | 62092000 | baby girl woven top 100% cotton | 115 | PCS | 6.25 | 718.35 | vietnam, democratic rep. of | |
| 24-Jul-2016 | nhava sheva sea | 62092000 | kids- boys woven under garments 100% cotton origin : india(ptr no.0153061516-11458 dt.25/02/2016) | 120 | PCS | 9.44 | 1132.96 | vietnam, democratic rep. of | |
| 12-Jul-2016 | nhava sheva sea | 62092000 | kids- boys woven under garments 100% cotton origin : india(ptr no.0153061516-11458 dt.25/02/2016) | 120 | PCS | 9.43 | 1132.13 | vietnam, democratic rep. of | |
| 05-May-2016 | nhava sheva sea | 62092000 | baby boys shorts 100% cotton woven origin : bangladesh (ptrno.0153061516-11822 dt.09/03/2016) | 220 | PCS | 7.62 | 1676.84 | vietnam, democratic rep. of | |
| 25-Apr-2016 | nhava sheva sea | 62092000 | baby boys shorts 100% cotton woven origin : bangladesh (ptrno.0153061516-11822 dt.09/03/2016) | 220 | PCS | 7.65 | 1683.11 | vietnam, democratic rep. of |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.