Details of Import Data Under HS Code 62092000 from Thailand in August

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
01-Aug-2016 chennai sea 62092000 100% cotton new born wear set 156 PCS 1.72 268.94 thailand
01-Aug-2016 chennai sea 62092000 100% cotton new born wear set 228 PCS 1.60 364.74 thailand
01-Aug-2016 chennai sea 62092000 100% cotton new born wear set 300 PCS 1.53 457.88 thailand
01-Aug-2016 chennai sea 62092000 100% cotton new born wear set 234 PCS 1.60 374.34 thailand
01-Aug-2016 chennai sea 62092000 100% cotton new born wear set 160 PCS 1.60 255.96 thailand
01-Aug-2016 chennai sea 62092000 100% cotton new born wear set 12 PCS 1.60 19.20 thailand
01-Aug-2016 chennai sea 62092000 100% cotton new born wear set 192 PCS 1.60 307.15 thailand
01-Aug-2016 chennai sea 62092000 100% cotton just born wear 510 PCS 1.60 815.88 thailand
01-Aug-2016 chennai sea 62092000 100% cotton new born wear set 210 PCS 1.60 335.95 thailand
01-Aug-2016 chennai sea 62092000 100% cotton new born wear set 72 PCS 1.60 115.18 thailand

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.