| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 25-Oct-2016 | bombay air cargo | 61101900 | "sleeved waistcoat-wool and cotton with metal buttons (costumes for film shooting project ""v&a"" app.by min of i&b(m-35014" | 5 | PCS | 12.48 | 62.39 | united kingdom | |
| 01-May-2016 | delhi air cargo | 61101900 | 74% viscose 17% polyester 9% fibre 5100118739 (for womens) (brand:next) | 1 | PCS | 19.54 | 19.54 | united kingdom | |
| 14-Mar-2016 | bombay air cargo | 61101900 | "cardigan - costume access for shooting of ""sense 8 season 2""apprvd by mib on re-export basis" | 26 | PCS | 3.26 | 84.82 | united kingdom | |
| 17-Feb-2016 | delhi air cargo | 61101900 | 55% wool 45% viscose knitted pullover 2001314017 (for womens) (brand: next) | 1 | PCS | 22.61 | 22.61 | united kingdom | |
| 29-Dec-2015 | delhi air cargo | 61101900 | 55% marino wool 45% viscose knitted pullover (3001427977) (for womens) (brand: next) | 1 | PCS | 28.25 | 28.25 | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.