| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 16-Nov-2016 | bombay air cargo | 60069000 | car cover - indoor - db11 - black with silver piping(707017) | 1 | NOS | 374.10 | 374.10 | united kingdom | |
| 16-Nov-2016 | bombay air cargo | 60063200 | carcover-indoor-db11-black with silver piping(707017) | 1 | NOS | 374.10 | 374.10 | united kingdom | |
| 16-Nov-2016 | bombay air cargo | 60063200 | reneal silk-db11 (707001) | 1 | NOS | 202.22 | 202.22 | united kingdom | |
| 08-Nov-2016 | kolkata air cargo | 60062200 | knitted fabric lining( woolen) fabric ( 152.63 sqmr) | 56.6 | KGS | 10.22 | 578.70 | united kingdom | |
| 27-Oct-2016 | ludhiana | 60069000 | "mix stock lot of polyester knitted fancy fabric(width 58""approx)" | 2133 | KGS | 2.83 | 6039.48 | united kingdom | |
| 18-Oct-2016 | kolkata air cargo | 60062200 | knitted fabric lining fabric (woolen) (195 sqmtr) | 78 | KGS | 9.78 | 763.03 | united kingdom | |
| 12-Oct-2016 | nhava sheva sea | 60069000 | lakeland 32cm beaded food cover (articles of kitchenware & homeware) ( food storage covers) | 24 | NOS | 1.94 | 46.66 | united kingdom | |
| 20-Sep-2016 | patparganj | 60064200 | 100% polyester knitted fabric | 495 | KGS | 2.98 | 1476.98 | united kingdom | |
| 20-Sep-2016 | patparganj | 60064200 | 95% polyester 5 % elastane knitted fabric | 890 | KGS | 2.98 | 2655.59 | united kingdom | |
| 30-Aug-2016 | kolkata air cargo | 60062300 | lining fabric (woolen) knitted fabrics (375 sqmtr) | 132 | KGS | 11.40 | 1505.19 | united kingdom | |
| 04-Aug-2016 | nhava sheva sea | 60069000 | lakeland 22cm beaded food cover (articles of kitchenware & homeware) (coo : china) | 12 | NOS | 1.56 | 18.70 | united kingdom | |
| 18-Jul-2016 | kolkata air cargo | 60062200 | lining fabric(woolen) knitted fabric (300sqmtr) | 103 | KGS | 11.96 | 1231.92 | united kingdom | |
| 17-Jul-2016 | nhava sheva sea | 60069000 | lakeland 13cm beaded food cover (homeware & kitchenware articles) | 12 | NOS | 1.19 | 14.31 | united kingdom | |
| 17-Jul-2016 | nhava sheva sea | 60069000 | lakeland 32cm beaded food cover (homeware & kitchenware articles) | 24 | NOS | 1.97 | 47.35 | united kingdom | |
| 24-Jun-2016 | delhi air cargo | 60063200 | sprint (e) gold hpsooof500 hps015 fabric-100%polyester (upholstery fabric) | 15 | SQM | 9.61 | 144.17 | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.