Details of Import Data Under HS Code 60011090 in August

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
28-Aug-2016 tughlakabad 60011090 polyester knitted long pile cloth 2570 KGS 2.80 7203.82 china
25-Aug-2016 bombay sea 60011090 knitted fabric for paint roller (70 gt 70a 18) (1301.6 mtrs) test report no. 0153031617-2418 (part- 1) dt.14.07.2016 1782.4 KGS 2.00 3560.92 china
25-Aug-2016 bombay sea 60011090 knitted fabric for paint roller (60 rs 100r 12) (452.3 mtrs) test report no. 0153031617-2410 (part- 1) dt.14.07.2016 509.8 KGS 2.26 1150.84 china
25-Aug-2016 bombay sea 60011090 knitted fabric for paint roller (60 ms 100r 12) (598.80 mtrs) test report no. 0153031617-2415 (part- 1) dt.14.07.2016 697.8 KGS 2.26 1575.23 china
25-Aug-2016 bombay sea 60011090 knitted fabric for paint roller (60 wh 100m 4) (484.10 mtrs) test report no. 0153031617-2417 (part- 1) dt.14.07.2016 493.5 KGS 2.34 1153.03 china
25-Aug-2016 bombay sea 60011090 knitted fabric for paint roller (80 db 100m 12)) (507.5 mtrs) test report no. 0153031617-2413 (part- 1) dt.14.07.2016 675.9 KGS 2.14 1449.51 china
25-Aug-2016 bombay sea 60011090 knitted fabric for paint roller (100 ygs 100a 18) (465.4 mtrs) test report no. 0153031617-2414 (part- 1) dt.14.07.2016 694.3 KGS 1.82 1260.73 china
25-Aug-2016 bombay sea 60011090 knitted fabric for paint roller (100 wh 100a 24) (320.4 mtrs) test report no. 0153031617-2416 (part- 1) dt.14.07.2016 533.2 KGS 1.81 962.93 china
25-Aug-2016 bombay sea 60011090 knitted fabric for paint roller (100 dlb 100a 18) (411.5 mtrs) test report no. 0153031617-2419 (part- 1) dt.14.07.2016 661.7 KGS 1.81 1194.99 china
19-Aug-2016 tughlakabad 60011090 polyester knitted fabric- long pile 23108 KGS 2.88 66516.38 china
19-Aug-2016 tughlakabad 60011090 polyester knitted fabric- long pile 2 KGS 2.88 5.76 china
16-Aug-2016 tughlakabad 60011090 polyester knitted fabric- long pile 2 KGS 2.91 5.82 china
16-Aug-2016 tughlakabad 60011090 respiration fiber paint roller pile fabric (white with blue and yellow stripe) 469.2 KGS 2.62 1227.11 china
16-Aug-2016 tughlakabad 60011090 respiration fiber paint roller pile fabric (white with green stripe) 361 KGS 2.78 1004.39 china
16-Aug-2016 tughlakabad 60011090 polyacrylic paint roller pile fabric (yellow with black stripe) 883.7 KGS 2.84 2507.85 china

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.