| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 24-Oct-2016 | kolkata sea | 59119090 | non woven polyester fabric 2248,0-03 fleece (master roll)(2pallet 7192.00sqm,u/p=0.73 per sqm for industrial use) | 1043 | KGS | 6.10 | 6360.73 | luxembourg | |
| 24-Oct-2016 | kolkata sea | 59119090 | non woven polyester fabric 2005,0-03a fleece(master roll)(1pallet,2452.00 sqm u/p euro =0.73 per sqm for industrial use) | 441 | KGS | 4.66 | 2054.19 | luxembourg | |
| 13-Oct-2016 | kolkata air cargo | 59119090 | non woven polyester fabric248-0-03,237-0-03 (248 box, 23862.40 sqm u/p euro=0.81 per sqm, for industrial use) | 3413 | KGS | 8.04 | 27454.57 | luxembourg | |
| 03-Oct-2016 | kolkata sea | 59119090 | non woven polyester fabric 248,0-03 (640 box ,63488.00sqm u/p.euro=0.81per sqm for industrial use) | 8832 | KGS | 7.06 | 62341.98 | luxembourg | |
| 28-Sep-2016 | kolkata air cargo | 59119090 | non-woven polyester fabric 248,0-03 (80 box, 7936.00 sqm u/p euro=0.81 per sqm, for industrial use) | 1104 | KGS | 8.46 | 9336.10 | luxembourg | |
| 05-Sep-2016 | kolkata sea | 59119090 | non woven polyester fabric215-03 248.0-03(332 box 31491.39sqm u/p eur-0.81per sqm for industrial use) | 4381 | KGS | 7.20 | 31522.13 | luxembourg | |
| 11-Jul-2016 | kolkata sea | 59119090 | non woven polyester fabric 248,0-03(128 box 12697.60sqm u/p. euro =0.81per sqm, for industrial use) | 1766 | KGS | 7.26 | 12825.00 | luxembourg | |
| 30-Jun-2016 | kolkata sea | 59119090 | non woven polyester fabric 2480-03 215-03(320box,31508.80sqm,u/p.euro=0.81per sqm for industrial use) | 3091 | KGS | 10.15 | 31376.88 | luxembourg | |
| 15-Jun-2016 | kolkata sea | 59119090 | non woven polyester fabric 248 0-03 (320box,31744.00sqm.u/p euro 0.81per sqm,for industrial use) | 4416 | KGS | 7.16 | 31626.49 | luxembourg | |
| 12-Jun-2016 | kolkata sea | 59119090 | non woven polyester fabric 248 ,0-03 (320 box 31723.91 sqm.up/euro =0.81per sqm for industrial use) | 4413 | KGS | 7.16 | 31607.80 | luxembourg |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.