| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 28-Feb-2016 | chennai air cargo | 58071090 | woven label (american built label (bt-14945)18*40mm) (material use for footwear) (4270 prs) | 2.81 | KGS | 159.81 | 449.07 | china | |
| 28-Feb-2016 | patparganj | 58071090 | taffeta label size:50 x 80 mm/ 80 x 50 mm(label for the use in helmets) | 410000 | PCS | 0.01 | 2635.33 | china | |
| 28-Feb-2016 | delhi air cargo | 58071090 | 0000026878 - mop 10 00 10964 (woven label) | 3000 | NOS | 0.01 | 36.70 | hong kong | |
| 28-Feb-2016 | delhi air cargo | 58071090 | 0000027069 - mop 10 00 18049 soft touch cotton ribs 8 x 47 mm grey with ecru (woven label) | 3000 | NOS | 0.04 | 120.82 | hong kong | |
| 28-Feb-2016 | chennai air cargo | 58071090 | woven label (american built label (bt-16778)15*20mm) (material use for footwear) (2350 prs) | 1.54 | KGS | 89.16 | 137.31 | china | |
| 28-Feb-2016 | delhi air cargo | 58071090 | 0000026878 - mop 10 00 10964 (woven label) | 8000 | NOS | 0.01 | 97.89 | hong kong | |
| 28-Feb-2016 | delhi air cargo | 58071090 | 0000026878 - mop 10 00 10964 (woven label) | 5000 | NOS | 0.01 | 61.19 | hong kong | |
| 28-Feb-2016 | delhi air cargo | 58071090 | 0000026878 - mop 10 00 10964 (woven label) | 2000 | NOS | 0.01 | 24.44 | hong kong | |
| 26-Feb-2016 | chennai air cargo | 58071090 | 100% polyester woven label - 3200 pcs | 0.8 | KGS | 77.61 | 62.09 | hong kong | |
| 26-Feb-2016 | chennai air cargo | 58071090 | 100% polyester woven label - 81800 pcs | 16.88 | KGS | 94.03 | 1587.16 | hong kong | |
| 26-Feb-2016 | chennai air cargo | 58071090 | 100% polyester woven label - 2000 pcs | 0.5 | KGS | 77.61 | 38.81 | hong kong | |
| 26-Feb-2016 | chennai air cargo | 58071090 | 100% polyester woven label - 11400 pcs | 3.1 | KGS | 71.35 | 221.19 | hong kong | |
| 26-Feb-2016 | banglore air cargo | 58071090 | woven label size 44 ct#00010163 - aigl 0070/44 (clearance under aepc -aepc/reg/sm/maf/96470 dt: 13.04.2011 valid up to | 1200 | PCS | 0.02 | 19.48 | hong kong | |
| 26-Feb-2016 | banglore air cargo | 58071090 | woven label size 48 ct#00010163 - aigl 0070/48 (clearance under aepc -aepc/reg/sm/maf/96470 dt: 13.04.2011 valid up to | 300 | PCS | 0.02 | 4.87 | hong kong | |
| 26-Feb-2016 | banglore air cargo | 58071090 | woven label 32m x 16mm col#ecru - ct#00010163 - aigl 0105 (clearance under aepc -aepc/reg/sm/maf/96470 dt: 13.04.2011 | 7600 | PCS | 0.02 | 155.35 | hong kong |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.