Details of Import Data Under HS Code 58071010 in August

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
30-Aug-2016 banglore air cargo 58071010 label 3546 PCS 0.09 314.98 hong kong
30-Aug-2016 banglore air cargo 58071010 label 1300 PCS 0.02 21.63 hong kong
30-Aug-2016 banglore air cargo 58071010 label 15600 PCS 0.06 986.29 hong kong
30-Aug-2016 banglore air cargo 58071010 label 3400 PCS 0.06 214.96 hong kong
30-Aug-2016 banglore air cargo 58071010 label 3900 PCS 0.06 246.57 hong kong
30-Aug-2016 banglore air cargo 58071010 label 814 DOZ 0.23 185.10 hong kong
30-Aug-2016 banglore air cargo 58071010 label 1100 PCS 0.02 20.74 hong kong
30-Aug-2016 banglore air cargo 58071010 label 13769 PCS 0.01 137.45 hong kong
30-Aug-2016 banglore air cargo 58071010 label 150 PCS 0.01 1.50 hong kong
30-Aug-2016 banglore air cargo 58071010 label 40 PCS 0.02 0.80 hong kong
30-Aug-2016 banglore air cargo 58071010 label 20079 PCS 0.11 2186.19 taiwan
30-Aug-2016 banglore air cargo 58071010 label 3062 NOS 0.21 635.88 taiwan
30-Aug-2016 coimbatore 58071010 woven label-freestyle(boy)- (used in export garments) 55000 PCS 0.04 1994.67 spain
30-Aug-2016 banglore air cargo 58071010 label 3300 PCS 0.02 62.22 hong kong
30-Aug-2016 banglore air cargo 58071010 label 1300 PCS 0.06 82.19 hong kong

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.