Seair Exim solutions provide a free access to the most updated & relevant Indian import data of product under HS Code 58062000. It is a one page stop solution to get a customized report of product of your choice. This list of HS Code 58062000 import data can be utilized to know the pricing, tariff, unit, quantity, duty optimization and current market scenario.
Some sample records of 58062000 import data of India are listed below. Simply dial +91-11-41325515 to get free sample and detailed pricing report.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
26-Nov-2016 | delhi air cargo | 58062000 | elastic tape (40 mm) nylon/poly elastic jacquard | 3000 | YDS | 0.62 | 1859.69 | hong kong | View Duty |
26-Nov-2016 | chennai air cargo | 58062000 | lace- 2800 mtrs | 3.1 | KGS | 107.86 | 334.37 | spain | View Duty |
26-Nov-2016 | chennai air cargo | 58062000 | elastic tape-700 mtrs | 1.5 | KGS | 25.33 | 38.00 | spain | View Duty |
26-Nov-2016 | chennai air cargo | 58062000 | elastic (10166 mtr) | 76.56 | KGS | 23.78 | 1820.46 | sri lanka | View Duty |
26-Nov-2016 | chennai air cargo | 58062000 | elastic (18655 mtr) | 51.68 | KGS | 62.27 | 3218.30 | sri lanka | View Duty |
26-Nov-2016 | chennai air cargo | 58062000 | elastic (25515 mtr) | 183.34 | KGS | 24.91 | 4566.76 | sri lanka | View Duty |
25-Nov-2016 | chennai air cargo | 58062000 | lining material (fabric lining) (12.47 qm) | 3.24 | KGS | 62.74 | 203.29 | germany | View Duty |
25-Nov-2016 | chennai air cargo | 58062000 | re-inforcement tape (cotton tape) (236 mtr) | 2 | KGS | 24.46 | 48.93 | germany | View Duty |
25-Nov-2016 | chennai air cargo | 58062000 | lining material (cotton textile) (3.24 qm) | 0.63 | KGS | 11.85 | 7.47 | germany | View Duty |
25-Nov-2016 | chennai air cargo | 58062000 | laces (foc) | 2935 | PRS | 0.10 | 296.44 | netherlands | View Duty |
25-Nov-2016 | chennai air cargo | 58062000 | velcro tape (foc) | 1400 | MTR | 0.30 | 424.20 | netherlands | View Duty |
25-Nov-2016 | chennai air cargo | 58062000 | elastic (foc) | 30 | MTR | 0.30 | 9.09 | netherlands | View Duty |
25-Nov-2016 | chennai air cargo | 58062000 | laces 3300pcs | 33.4 | KGS | 86.93 | 2903.47 | china | View Duty |
25-Nov-2016 | chennai sea | 58062000 | lining material for shoes (sporty mesh, embatta, fleck multilining) (3005 yds) | 1214 | KGS | 7.00 | 8499.80 | china | View Duty |
25-Nov-2016 | chennai sea | 58062000 | lace (375580 pcs)(i.c no. 027007572/23.11.16) | 2939.2 | KGS | 29.07 | 85452.36 | china | View Duty |
25-Nov-2016 | banglore air cargo | 58062000 | nt-9968 x h-nt-10008xh -(1-1/2) elastic (65%nylon 35%rubberthread woven tape )[mfg purpose] 5170 yds | 123.1 | KGS | 16.41 | 2019.83 | hong kong | View Duty |
24-Nov-2016 | chennai air cargo | 58062000 | elastic (9225 meters) | 65.59 | KGS | 19.95 | 1308.34 | sri lanka | View Duty |
24-Nov-2016 | chennai air cargo | 58062000 | elastic (20792 meters) | 150.1 | KGS | 24.79 | 3721.27 | sri lanka | View Duty |
24-Nov-2016 | chennai air cargo | 58062000 | elastic (9077 meters) | 60.91 | KGS | 20.68 | 1259.50 | sri lanka | View Duty |
24-Nov-2016 | chennai air cargo | 58062000 | elastic (2925 meters) | 17.02 | KGS | 25.54 | 434.66 | sri lanka | View Duty |
We feel pride in offering our customers the wide range of products of the top leading brands of the world.