| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 14-Nov-2016 | bangalore | 57039090 | 1z2 864 435 e 3au floor mat (parts for automobile for captive consumption) | 1 | NOS | 13.24 | 13.24 | czech republic | |
| 14-Nov-2016 | bangalore | 57039090 | 1z2 864 436 e 3au floor mat (parts for automobile for captive consumption) | 1 | NOS | 13.24 | 13.24 | czech republic | |
| 03-Nov-2016 | banglore air cargo | 57039090 | 1z2 864 435 e 3au floor mat (parts for automobile for captive consumption) | 1 | NOS | 19.39 | 19.39 | czech republic | |
| 03-Nov-2016 | banglore air cargo | 57039090 | 5e5 061 163 a boot mat doubl (parts for automobile for captive consumption) | 10 | NOS | 76.60 | 765.97 | czech republic | |
| 03-Nov-2016 | banglore air cargo | 57039090 | 1z2 864 436 e 3au floor mat (parts for automobile for captive consumption) | 1 | NOS | 19.39 | 19.39 | czech republic | |
| 17-Oct-2016 | bombay air cargo | 57039090 | carpet for stand | 1 | UNT | 39.75 | 39.75 | czech republic | |
| 13-Sep-2016 | banglore air cargo | 57039090 | 1z0 864 451 g 3au floor mat (parts for automobile for captive consumption) | 1 | NOS | 14.30 | 14.30 | czech republic | |
| 13-Sep-2016 | banglore air cargo | 57039090 | 1z0 864 452 g 3au floor mat (parts for automobile for captive consumption) | 1 | NOS | 14.30 | 14.30 | czech republic | |
| 13-Sep-2016 | banglore air cargo | 57039090 | 1z2 864 435 e 3au floor mat (parts for automobile for captive consumption) | 1 | NOS | 18.36 | 18.36 | czech republic | |
| 13-Sep-2016 | banglore air cargo | 57039090 | 1z2 864 436 e 3au floor mat (parts for automobile for captive consumption) | 1 | NOS | 18.36 | 18.36 | czech republic | |
| 08-Sep-2016 | delhi air cargo | 57039090 | 1z2 864 436 e 3au floor mat (parts for automobile for captive consumption) | 2 | NOS | 18.31 | 36.61 | czech republic | |
| 01-Sep-2016 | delhi air cargo | 57039090 | 3t2 864 436 3au floor mat (parts for automobile for captiveconsumption) | 1 | NOS | 26.81 | 26.81 | czech republic | |
| 22-Aug-2016 | garhi harsaru - gurgaon icd | 57039090 | 5j2061420 foot mats text (automotive parts for captive consumption) | 1 | PCS | 24.06 | 24.06 | czech republic | |
| 16-Aug-2016 | garhi harsaru - gurgaon icd | 57039090 | dca300002 foot mats text (automotive parts for captive consumption) | 5 | PCS | 40.64 | 203.21 | czech republic | |
| 26-Jul-2016 | banglore air cargo | 57039090 | dca 300 002 foot mats text (parts and accessories for automobile for captive consumption) | 1 | NOS | 73.99 | 73.99 | czech republic |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.