| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 25-Jul-2016 | delhi air cargo | 56050090 | metallic yarn zero-pure 9448 (for manufacturing of scarf andstoles) | 7 | KGS | 89.06 | 623.43 | china | |
| 25-Jul-2016 | banglore air cargo | 56050090 | o200-064-01-1723 1/64 nm lurex yarn p/v 38/62 gold st typ ( vifi85800tve) lurex yarn) | 161.33 | KGS | 36.29 | 5854.70 | italy | |
| 25-Jul-2016 | banglore air cargo | 56050090 | o200-064-01-1723 1/64 nm lurex yarn p/v 38/62 gold st typ ( vifi66300tve) lurex yarn) | 109.6 | KGS | 65.44 | 7172.37 | italy | |
| 25-Jul-2016 | delhi air cargo | 56050090 | metallic yarn somar, akx-2001b (for manufacturing of scarf and stoles) | 5 | KGS | 77.93 | 389.64 | china | |
| 25-Jul-2016 | delhi air cargo | 56050090 | metallic yarn esther 5 (for manufacturing of scarf and stoles) | 3.9 | KGS | 75.73 | 295.33 | china | |
| 25-Jul-2016 | delhi air cargo | 56050090 | metallic yarn cozet 173 (for manufacturing of scarf and stoles) | 3 | KGS | 52.36 | 157.08 | china | |
| 25-Jul-2016 | delhi air cargo | 56050090 | metallic yarn zero-pure 9009 (for manufacturing of scarf andstoles) | 3 | KGS | 89.06 | 267.18 | china | |
| 25-Jul-2016 | delhi air cargo | 56050090 | metallic yarn somar, akx-2035(for manufacturing of scarf andstoles) | 1.06 | KGS | 83.43 | 88.44 | china | |
| 25-Jul-2016 | delhi air cargo | 56050090 | metallic yarn esther 215 (for manufacturing of scarf and stoles) | 0.39 | KGS | 75.73 | 29.53 | china | |
| 25-Jul-2016 | delhi air cargo | 56050090 | metallic yarn zero-pure 9065 (for manufacturing of scarf andstoles) | 7 | KGS | 89.06 | 623.43 | china | |
| 25-Jul-2016 | delhi air cargo | 56050090 | metallic yarn esther 215 (for manufacturing of scarf and stoles) | 0.51 | KGS | 75.73 | 38.62 | china | |
| 22-Jul-2016 | ahmedabad | 56050090 | stainless steel sliver (metalised yarn ) | 100 | KGS | 44.79 | 4478.67 | china | |
| 21-Jul-2016 | chennai air cargo | 56050090 | bekaert goldrope brr5/1.2/ - 9017223 - 1 pc (unit price 2.62) (500 m) (for auto glass production) | 0.58 | KGS | 2525.56 | 1464.83 | belgium | |
| 20-Jul-2016 | banglore air cargo | 56050090 | metallic yarn - mt010 rose | 5 | KGS | 96.77 | 483.87 | japan | |
| 20-Jul-2016 | banglore air cargo | 56050090 | metallic yarn - mt018 gold 57 | 5 | KGS | 93.02 | 465.12 | japan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.