| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 28-Dec-2015 | chennai sea | 55161490 | "acetate twill lining ( 100% acetate )( w: 54"" / 1315 mtrs )" | 1803.65 | SQM | 1.13 | 2045.35 | korea,republic of | |
| 28-Dec-2015 | delhi air cargo | 55161490 | "100%rayon twill printed woven fabric c/width 55"" gsm 170+/-5% (5138.80 mtr)artificial staple fiberes) clr: basket weave" | 7440 | SQM | 1.45 | 10796.66 | china | |
| 27-Dec-2015 | chennai sea | 55161490 | 100% viscose woven printed fabrics (21925.10 mtrs) | 31186.26224 | SQM | 0.76 | 23737.07 | china | |
| 25-Dec-2015 | delhi air cargo | 55161490 | "100% rayon print woven fabric , width:53/54""gsm:75(+/-10%)(artificial staple fibres)(14411.70 yds)" | 18075.02 | SQM | 1.39 | 25170.46 | china | |
| 22-Dec-2015 | nhava sheva sea | 55161490 | 99% polyester and 1% viscose printed woven fabrics 95 gsm ,width 142cm +- 10% | 7412.2 | SQM | 0.55 | 4045.62 | china | |
| 22-Dec-2015 | chennai sea | 55161490 | 100% viscose woven printed fabrics | 30996.65632 | SQM | 0.76 | 23417.21 | china | |
| 20-Dec-2015 | delhi air cargo | 55161490 | 100% viscose printed fabric art-adel 227490003 des 075353000 color blue width-133cm mtr-1495.2 55g/sm (for job work) | 1988.62 | SQM | 3.80 | 7553.85 | germany | |
| 20-Dec-2015 | delhi air cargo | 55161490 | 100% viscose printed fabric art-adel 227490003 des 075353000 color pink width-133cm mtr-572.8 55g/sm (for job work) | 761.83 | SQM | 3.80 | 2893.82 | germany | |
| 20-Dec-2015 | delhi air cargo | 55161490 | 100% viscose printed fabric art-adel 227490003 des 075353000 color green width-133cm mtr-1657.3 55g/sm (for job work) | 2204.2 | SQM | 3.80 | 8372.79 | germany | |
| 20-Dec-2015 | delhi air cargo | 55161490 | 100% viscose printed fabric art-adel 227490003 des 075353000 color orange width-133cm mtr-401.5 55g/sm (for job work) | 533.96 | SQM | 3.80 | 2028.40 | germany | |
| 18-Dec-2015 | chennai sea | 55161490 | 100% viscose woven printed fabrics (32654 mtrs) | 46447.0496 | SQM | 0.76 | 35378.95 | china | |
| 16-Dec-2015 | nhava sheva sea | 55161490 | woven/printed fabrics,multi color,width 143cm,81gsm,100% viscose (1958 mtr) | 2066 | SQM | 1.68 | 3468.05 | china | |
| 16-Dec-2015 | nhava sheva sea | 55161490 | woven/printed fabrics,multi color,width 143cm,81gsm,100% viscose (782.7 mtr) | 750 | SQM | 1.68 | 1258.97 | china | |
| 16-Dec-2015 | nhava sheva sea | 55161490 | woven/printed fabrics,multi color,width 143cm,81gsm,100% viscose (782.7 mtr) | 1103.2 | SQM | 1.68 | 1851.86 | china | |
| 09-Dec-2015 | chennai sea | 55161490 | "100% rayon printed fabrics width : 44"" gsm : 125" | 29784.59 | SQM | 0.99 | 29397.41 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.