Details of Import Data Under HS Code 55092100 from Indonesia

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
18-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn ne24/1 undyed (ne24/1 eqvivalent to 221 denier)(asean no.0040286/bdg/2016 dt.04.11.2016) 26127.36 KGS 1.39 36299.71 indonesia
18-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn 24/1 undyed (24/1 eqvivalent to 221 denier)(asean no.0038729/bdg/2016 dt.24.10.2016) 22680 KGS 1.41 32069.04 indonesia
17-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn ne24/1 undyed (ne24/1 eqvivalent to 221 denier)(asean no.0039195/bdg/2016 dt.04.11.2016) 26127.36 KGS 1.39 36299.71 indonesia
16-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn ne30/1 undyed (ne30/1 eqvivalent to 177 denier) (asean no.0039193/bdg/2016 dt.04.11.2016) 27216 KGS 1.51 41232.24 indonesia
15-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn 30/1 undyed (30/1 eqvivalent to 177 denier)(asean no.0037751/bdg/2016 dt.14.10.2016) 22680 KGS 1.51 34360.12 indonesia
15-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn 24/1 undyed (24/1 eqvivalent to 221 denier)(asean no .0037750/bdg/2016 dt.14.10.2016) 22680 KGS 1.42 32126.57 indonesia
15-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn 30/1 undyed (30/1 eqvivalent to 177 denier)(asean no.0037749/bdg/2016 dt.14.10.2016) 22680 KGS 1.51 34360.12 indonesia
14-Nov-2016 nhava sheva sea 55092100 100% polyester ring spun yarn ne 30/1 (undyed)(aifta ref.no:0039085/bdg/2016 dt.26.10.2016) 45 KGS 1.57 70.58 indonesia
14-Nov-2016 nhava sheva sea 55092100 100% polyester ring spun yarn ne 30/1 (undyed)(aifta ref.no:0039085/bdg/2016 dt.26.10.2016) 146 KGS 1.57 228.98 indonesia
14-Nov-2016 nhava sheva sea 55092100 100% polyester ring spun yarn ne 30/1 (undyed)(aifta ref.no:0039085/bdg/2016 dt.26.10.2016) 98149.4 KGS 1.57 153934.09 indonesia
09-Nov-2016 mundra 55092100 100% polyester spun yarn 30/1( undyed)( eqvivalent to 177 denier ) ( asean no.0038721/bdg/2016 dtd :-24.10.2016 ) 22680 KGS 1.44 32584.26 indonesia
08-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn 30/1 undyed (30/1 eqvivalent to 177 denier)(asean no.0037229/bdg/2016 dt.11.10.2016) 22680 KGS 1.52 34366.05 indonesia
06-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn 24/1 undyed (24/1 eqvivalent to 221 denier)(asean no.0037230/bdg/2016 dt.11.10.2016) 22680 KGS 1.42 32102.79 indonesia
04-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn 30/1 undyed (30/1 eqvivalent to 177 denier)(asean no.0037231/bdg/2016 dt.11.10.2016) 22680 KGS 1.51 34358.26 indonesia
04-Nov-2016 nhava sheva sea 55092100 100 % polyester spun yarn 30/1 undyed (30/1 eqvivalent to 177 denier)(asean no.0037747/bdg/2016 dt.14.10.2016) 22680 KGS 1.51 34332.84 indonesia

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.