| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 05-Oct-2016 | nhava sheva sea | 55051010 | acrylic soft waste mix in the bales | 15172 | KGS | 0.86 | 13050.41 | canada| | |
| 11-Aug-2016 | nhava sheva sea | 55051010 | acrylic soft waste mix in the bales | 15338 | KGS | 0.86 | 13192.92 | canada | |
| 06-Jul-2016 | nhava sheva sea | 55051010 | acrylic soft waste mix in the bales | 15780 | KGS | 0.86 | 13572.38 | canada | |
| 25-May-2016 | nhava sheva sea | 55051010 | acrylic soft waste mix in the bales | 15191 | KGS | 0.86 | 13066.72 | canada | |
| 08-May-2016 | nhava sheva sea | 55051010 | acrylic soft waste mix in the bales | 16084 | KGS | 1.01 | 16209.52 | canada | |
| 06-Apr-2016 | nhava sheva sea | 55051010 | acrylic soft waste mix in the bales | 15391 | KGS | 1.01 | 15570.16 | canada | |
| 06-Mar-2016 | nhava sheva sea | 55051010 | dyed acrylic soft waste mix | 15429 | KGS | 0.93 | 14323.31 | canada | |
| 15-Feb-2016 | nhava sheva sea | 55051010 | acrylic soft waste mix in the bales | 15995 | KGS | 1.01 | 16180.20 | canada | |
| 29-Jan-2016 | nhava sheva sea | 55051010 | dyed acrylic soft waste | 15835 | KGS | 1.02 | 16094.35 | canada | |
| 18-Jan-2016 | nhava sheva sea | 55051010 | dyed acrylic soft waste | 15943 | KGS | 1.02 | 16203.43 | canada | |
| 18-Jan-2016 | nhava sheva sea | 55051010 | dyed acrylic soft waste | 16352 | KGS | 1.02 | 16616.52 | canada | |
| 03-Jan-2016 | nhava sheva sea | 55051010 | dyed acrylic soft waste | 16345 | KGS | 1.01 | 16508.45 | canada | |
| 30-Dec-2015 | nhava sheva sea | 55051010 | dyed acrylic soft waste | 15768 | KGS | 1.01 | 15925.68 | canada |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.