Details of Import Data Under HS Code 5209 from Tunisia

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
25-Sep-2016 banglore air cargo 52094200 92%cotton 6.5%polyester 1.5%elasthan (denim fabric) (1359 mtr) 2002.08 SQM 4.02 8042.99 tunisia
22-Sep-2016 chennai sea 52094200 93% cotton 1% elastan 6% polyester fabrics (1007 mtrs) 1329.24 SQM 4.04 5376.05 tunisia
11-May-2016 chennai sea 52094200 92% cotton 7% polyester 1% elasthan fabrics (30301 mtrs) 40603.34 SQM 3.43 139338.25 tunisia
31-Mar-2016 chennai air cargo 52094200 92% cotton 7% polyester 1% elasthan fabrics (w- 134 cm) (4731 mtr) 6339.54 SQM 4.22 26755.25 tunisia
31-Mar-2016 chennai air cargo 52094200 92% cotton 7% polyester 1% elasthan fabrics (w- 134 cm) (4731 mtr) 6339.54 SQM 4.22 26755.25 tunisia
02-Feb-2016 banglore air cargo 52094200 92% cotton 6.5% cotton 1.5% elastan fabric (310 gsm) (2098mtr) 3090.77 SQM 3.95 12193.11 tunisia
21-Jan-2016 chennai sea 52094200 92% cotton 6.5% polyester 1.5% elastane fabrics w:138cm (5560 mtrs) 7672.8 SQM 3.59 27535.37 tunisia

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.