| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | tughlakabad | 52094200 | "denim with cotton fabric (with glitter dot) (for footwear) (width 54"")" | 1555.4 | SQM | 0.69 | 1080.27 | china | |
| 21-Nov-2016 | bangalore | 52094390 | fabric/ mesh km-04b-1(manufacture purpose) | 812.8 | SQM | 6.22 | 5053.47 | china | |
| 20-Nov-2016 | nhava sheva sea | 52093290 | "textile piece goods cotton blended suiting fabrics 57""/58"" (57400.9 yds)" | 77324.41 | SQM | 1.11 | 85445.58 | china | |
| 20-Nov-2016 | tughlakabad | 52094200 | "denim fabric (cotton90%,polyester10%) (width:56"") (gsm:320) (total.1650 mtr)" | 2346.96 | SQM | 0.63 | 1473.69 | china | |
| 18-Nov-2016 | chennai sea | 52094200 | "100%cotton woven denim fabric width 60"" gsm 261(+/-10%)13570.10 yards" | 18910.55 | SQM | 2.37 | 44727.54 | china | |
| 17-Nov-2016 | delhi air cargo | 52093190 | "100% cotton woven fabric(dyed) width 56"" gsm 512 (615 yards)(mtr-562.356)(sqm-799.90)(used as interlining in leather bag" | 410 | KGS | 8.82 | 3617.34 | china | |
| 17-Nov-2016 | chennai sea | 52093190 | "100% cotton woven yarn dyed herringbone fabric peach on faceside 56/57"" width 220 gsm (955.5m / usd 5.65)" | 1383.37 | SQM | 3.87 | 5357.46 | china | |
| 17-Nov-2016 | delhi air cargo | 52094200 | "99% cotton 1% spendex woven denim fabric width 59/60"" gsm 246+/-10% (142 yds)" | 197.88 | SQM | 2.76 | 545.78 | china | |
| 17-Nov-2016 | delhi air cargo | 52094200 | "93% cotton 6% elasterall / polyester 1% spandex denim woven fabric width 54/56"" gsm 331+/-10%(360 yds)" | 468 | SQM | 3.10 | 1452.85 | china | |
| 17-Nov-2016 | delhi air cargo | 52093190 | "99% cotton 1% spendex dyed woven fabric width 51/53"" gsm 295+/-10% (160 yds)(other tahn uphols. fabric)" | 197 | SQM | 3.20 | 630.34 | china | |
| 17-Nov-2016 | delhi air cargo | 52094200 | "85% cotton 14% polyester 1% spendex woven denim fabric width 50/52"" gsm 340+/-10%(150 yds)" | 181 | SQM | 3.93 | 711.65 | china | |
| 17-Nov-2016 | delhi air cargo | 52094200 | "100% cotton woven denim fabric width 56/57"" gsm 135+/-10%(70 yds)" | 93 | SQM | 3.03 | 281.66 | china | |
| 16-Nov-2016 | tughlakabad | 52094200 | "denim fabric (cotton 90% & polyester 10%) (gsm: 320) (width:56"") (total 7550 mtr)" | 10739.12 | SQM | 0.64 | 6862.95 | china | |
| 15-Nov-2016 | patparganj | 52095190 | "ty-1010, 100% cotton volie with aop (digital print) (892.50yard) (width:58"") (gsm-64+ - 10%) (printed fabric)" | 1202.281466 | SQM | 3.49 | 4193.20 | china | |
| 15-Nov-2016 | chennai sea | 52093290 | 100% cotton plain dyed assorted stock lot fabrics above 50cm above 200gsm | 20000 | KGS | 1.02 | 20427.25 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.