Details of Import Data Under HS Code 51072090 in July

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
28-Jul-2016 delhi air cargo 51072090 knitting yarn-cotalona(47% wool,47% cotton,6%nylon for jobing) 12.6 KGS 12.23 154.14 italy
28-Jul-2016 delhi air cargo 51072090 knitting yarn-millefiori(50% wool, 50% acrylic) for jobing) 6 KGS 12.23 73.40 italy
28-Jul-2016 delhi air cargo 51072090 knitting yarn marcro(50% wool, 40% acrylic, 10% alpaca) forjobbing 2.5 KGS 12.23 30.58 italy
25-Jul-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (30 cone) col. 3354 2.022 KGS 43.58 88.11 germany
25-Jul-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (30 cone) col. 3749 2.022 KGS 43.58 88.11 germany
25-Jul-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (20 cone) col. 3756 1.348 KGS 38.95 52.50 germany
25-Jul-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (20 cone) col. 3855 1.348 KGS 38.95 52.50 germany
25-Jul-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (20 cone) col. 3880 1.348 KGS 38.95 52.50 germany
25-Jul-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (20 cone) col. 3909 1.348 KGS 38.95 52.50 germany
25-Jul-2016 delhi air cargo 51072090 burmilana-co no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (20 cone) col. 3120 1.36 KGS 28.06 38.16 germany
25-Jul-2016 delhi air cargo 51072090 burmilana-co no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (50 cone) col. 3184 3.4 KGS 28.06 95.40 germany
25-Jul-2016 delhi air cargo 51072090 burmilana-co no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (20 cone) col. 3168 1.36 KGS 28.06 38.16 germany
25-Jul-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (150 cone) col. 3781 10.11 KGS 38.95 393.74 germany
25-Jul-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (50 cone) col. 3860 3.37 KGS 38.95 131.25 germany
25-Jul-2016 delhi air cargo 51072090 burmilana no. 12 (50% wool 50% acrylic embroidery thread) 1000m/cone (10 cone) col. 3781 0.674 KGS 38.95 26.25 germany

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.