| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 29-Apr-2016 | delhi air cargo | 50072090 | "100% silk ggt dyed fabric width 42"" gsm 52 mtr 978.4 gpm 49 color caviar black" | 1043 | SQM | 5.98 | 6238.60 | china | |
| 29-Apr-2016 | bombay air cargo | 50072090 | mulberry silk fabrics without dyed & printed (others) art.no.10151 gms:20-25 width:42' | 1867.1 | MTR | 2.34 | 4374.99 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | silk fabric undyed and unprinted (article no. 10103) (georgette 58 gms per meter) width - 114 cm | 7179.3 | MTR | 3.30 | 23711.07 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 10148 mulbery silk fabrics without dyed & printed-(flat chiffon) width:44"" wt:38 gm/m add sr no.2" | 2442.6 | MTR | 2.42 | 5920.86 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | silk fabric undyed and unprinted (article no. 10103) (georgette 58 gms per meter) width - 114 cm | 7179.3 | MTR | 3.30 | 23711.07 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 10148 mulbery silk fabrics without dyed & printed-(flat chiffon) width:44"" wt:38 gm/m add sr no.2" | 2442.6 | MTR | 2.42 | 5920.86 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 15630 mulbery silk fabrics without dyed & printed-(twill habutai) width:44"" wt:108 gm/m add sr no.3" | 141.8 | MTR | 6.92 | 981.04 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 14654 mulbery silk fabrics without dyed & printed-(satin) width:44"" wt:78 gm/m add sr no.4" | 2047.7 | MTR | 5.76 | 11788.61 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 12022-140 mulbery silk fabrics without dyed&printed-(crepe) width:54"" wt:235 gm/m add sr no.1" | 188.9 | MTR | 6.57 | 1240.13 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 96062-140 mulbery silk fabrics without dyed&printed-(satin) width:54"" wt:235 gm/m add sr no.4" | 134.1 | MTR | 6.57 | 880.37 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 12022-140 mulbery silk fabrics without dyed&printed-(crepe) width:54"" wt:235 gm/m add sr no.1" | 188.9 | MTR | 6.57 | 1240.13 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 96062-140 mulbery silk fabrics without dyed&printed-(satin) width:54"" wt:235 gm/m add sr no.4" | 134.1 | MTR | 6.57 | 880.37 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 14654 mulbery silk fabrics without dyed & printed-(satin) width:44"" wt:78 gm/m add sr no.4" | 2047.7 | MTR | 5.76 | 11788.61 | china | |
| 28-Apr-2016 | delhi air cargo | 50072090 | "art no. 15630 mulbery silk fabrics without dyed & printed-(twill habutai) width:44"" wt:108 gm/m add sr no.3" | 141.8 | MTR | 6.92 | 981.04 | china | |
| 27-Apr-2016 | chennai sea | 50072090 | "mulberry silk fabrics without dyed and printed (georgette)art no;150hg 44"" 150gm (501.5 mtr)" | 560.476 | SQM | 5.47 | 3066.35 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.