| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 27 ) | 28 | NOS | 77.23 | 2162.43 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books | 50 | NOS | 79.55 | 3977.32 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books | 1 | NOS | 43.35 | 43.35 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 50 ) | 153 | NOS | 118.78 | 18173.77 | germany | |
| 22-Nov-2016 | chennai air cargo | 49019900 | ifu-draeger polytron 7000 en (part # 9033002) | 4 | PCS | 56.91 | 227.63 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 36 ) | 38 | NOS | 92.88 | 3529.38 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 18 ) | 24 | NOS | 75.29 | 1806.99 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 12 ) | 16 | NOS | 83.74 | 1339.87 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books | 54 | NOS | 57.85 | 3123.90 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 5 ) | 5 | NOS | 112.08 | 560.40 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 8 ) | 8 | NOS | 97.98 | 783.86 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 7 ) | 8 | NOS | 58.74 | 469.91 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 8 ) | 11 | NOS | 121.81 | 1339.95 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | books ( title 6 ) | 8 | NOS | 67.14 | 537.11 | germany | |
| 22-Nov-2016 | delhi air cargo | 49019900 | brochure (for exhibition) | 100 | PCS | 0.11 | 10.98 | germany |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.