Details of Import Data Under HS Code 48211010 from Oman

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
31-Oct-2016 karipur(calicut) 48211010 baggage tag 10 NOS 3.06 30.58 oman
14-Oct-2016 trivendrun air cargo 48211010 printed airline stationery(bearing insignia of oman air) 169 KGS 1.81 306.29 oman
27-Sep-2016 karipur(calicut) 48211010 umrah baggage tag 12 NOS 3.06 36.70 oman
27-Sep-2016 karipur(calicut) 48211010 group passenger tags 5 NOS 2.45 12.23 oman
27-Sep-2016 karipur(calicut) 48211010 priority tag 6 NOS 2.45 14.68 oman
27-Sep-2016 karipur(calicut) 48211010 heavy tags 5 NOS 2.45 12.23 oman
27-Sep-2016 karipur(calicut) 48211010 baggage tag 8 NOS 3.06 24.47 oman
27-Sep-2016 karipur(calicut) 48211010 shocon tag 5 NOS 2.45 12.23 oman
27-Sep-2016 karipur(calicut) 48211010 wheel chair tag 3 NOS 2.45 7.34 oman
27-Sep-2016 karipur(calicut) 48211010 sll tag 13 NOS 2.45 31.81 oman
06-Sep-2016 trivendrun air cargo 48211010 airline stationery(beraing insignia of oman air) 5 KGS 1.80 9.01 oman
18-Aug-2016 jaipur 48211010 baggage tag 6 CTN 12.23 73.40 oman
18-Aug-2016 jaipur 48211010 sll tag 3 PAC 12.23 36.70 oman
18-Aug-2016 jaipur 48211010 priority tag 2 PAC 12.23 24.47 oman
18-Aug-2016 jaipur 48211010 shocon 1 PAC 12.23 12.23 oman

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.