| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 08-Nov-2016 | goa sea | 48211020 | labels paper | 10000 | NOS | 0.00 | 37.05 | china | |
| 08-Nov-2016 | goa sea | 48211020 | labels paper | 10000 | NOS | 0.00 | 35.02 | china | |
| 08-Nov-2016 | goa sea | 48211020 | labels paper | 10 | NOS | 0.00 | 0.04 | china | |
| 08-Nov-2016 | goa sea | 48211020 | labels paper | 100 | NOS | 0.00 | 0.37 | china | |
| 08-Nov-2016 | goa sea | 48211020 | labels paper | 100 | NOS | 0.00 | 0.35 | china | |
| 08-Nov-2016 | goa sea | 48211020 | labels paper | 10 | PCS | 0.00 | 0.04 | china | |
| 08-Nov-2016 | goa sea | 48211020 | labels paper | 100 | PCS | 0.00 | 0.37 | china | |
| 08-Nov-2016 | goa sea | 48211020 | labels paper | 100 | PCS | 0.00 | 0.35 | china | |
| 01-Nov-2016 | goa sea | 48211020 | labels-paper | 30000 | NOS | 0.01 | 214.28 | taiwan | |
| 01-Nov-2016 | goa sea | 48211020 | labels paper | 2500 | NOS | 0.01 | 25.51 | taiwan | |
| 01-Nov-2016 | goa sea | 48211020 | labels paper | 50000 | NOS | 0.01 | 357.14 | taiwan | |
| 01-Nov-2016 | goa sea | 48211020 | labels paper | 100000 | NOS | 0.00 | 127.55 | taiwan | |
| 01-Nov-2016 | goa sea | 48211020 | labels-paper | 30000 | NOS | 0.01 | 306.12 | taiwan | |
| 01-Nov-2016 | goa sea | 48211020 | labels-paper | 50000 | NOS | 0.01 | 674.00 | taiwan | |
| 01-Nov-2016 | goa sea | 48211020 | labels-paper | 1500 | NOS | 0.01 | 15.31 | taiwan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.